Difference between revisions of "M.E.S.A. 10"
Jump to navigation
Jump to search
m (no summary specified) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=48.153132;17.148582 | |Location=48.153132;17.148582 | ||
− | |||
− | |||
|Land=Slovakia | |Land=Slovakia | ||
|Website=http://www.mesa10.sk | |Website=http://www.mesa10.sk | ||
− | |||
|Founder=Pavol Hofman;Jozef Kucerák;František Šebej;Mikuláš Dzurinda;Ján Langoš;Anton Vavro;Ivan Mikloš;Gabriel Palacka;Pavol Kinceš;Anton Danco | |Founder=Pavol Hofman;Jozef Kucerák;František Šebej;Mikuláš Dzurinda;Ján Langoš;Anton Vavro;Ivan Mikloš;Gabriel Palacka;Pavol Kinceš;Anton Danco | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Ing. Marek Jakoby;JUDr. Milan Ježovica;Ing. Ján Marušinec;Ing. Ivan Mikloš;Ing. Olga Reptová;Mgr. Martin Valentovic | ||
+ | |Netzwerke=Think Tank;Stockholm Network | ||
+ | |Gegründet im Jahr=1992 | ||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Think Tank]][[Category:Stockholm Network]] | |Freitext=<!--[[Category:Think Tank]][[Category:Stockholm Network]] | ||
Line 88: | Line 73: | ||
--> | --> | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Jakoby, Marek |
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Ježovica, Milan |
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Marušinec, Ján |
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Mikloš, Ivan |
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Reptová, Olga |
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Value= | + | |Value=Valentovic, Martin |
− | |||
− | |||
}} | }} |
Revision as of 16:19, 2 June 2015
M.E.S.A. 10 | |
---|---|
Country | Slovakia |
Website | http://www.mesa10.sk |
founder | Pavol Hofman, Jozef Kucerák, František Šebej, Mikuláš Dzurinda, Ján Langoš, Anton Vavro, Ivan Mikloš, Gabriel Palacka, Pavol Kinceš, Anton Danco |
Networks | Think Tank, Stockholm Network |
Last revision | 2.06.2015 |
Output of M.E.S.A. 10 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 48.153132;17.148582.The following coordinate was not recognized: 48.153132;17.148582.
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References