Difference between revisions of "Institute for Development and Social Initiatives (IDIS)"
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Lupan, Vlad |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Chiriac, Liubomir |Dauer= |Beschreibung= }} {{Angestellte_neu |Ar) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |Location= | + | |Location=47.026497;28.843473 |
+ | |gegründet im Jahr=1993 | ||
+ | |Stadt=Chişinău | ||
+ | |Land=Moldova | ||
+ | |Website=http://www.viitorul.org | ||
+ | |Adresse=str. Iacob Hîncu 10/1, Chişinău | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Lupan, Vlad;Chiriac, Liubomir;Popa, Victor;Munteanu, Igor;Litra, Lenid | ||
+ | |Netzwerke=Stockholm Network;Think Tank | ||
|Gegründet im Jahr=1993 | |Gegründet im Jahr=1993 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | ||
Line 68: | Line 55: | ||
--> | --> | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Lupan, Vlad | |Value=Lupan, Vlad | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=executive director | ||
|Value=Chiriac, Liubomir | |Value=Chiriac, Liubomir | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Popa, Victor | |Value=Popa, Victor | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Munteanu, Igor | |Value=Munteanu, Igor | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Expert |
|Value=Litra, Lenid | |Value=Litra, Lenid | ||
− | |||
− | |||
}} | }} |
Revision as of 15:16, 2 June 2015
Institute for Development and Social Initiatives (IDIS) | |
---|---|
founded in the year | 1993 |
City | Chişinău |
Country | Moldova |
Website | http://www.viitorul.org |
address | str. Iacob Hîncu 10/1, Chişinău |
Networks | Stockholm Network, Think Tank |
Last revision | 2.06.2015 |
Output of Institute for Development and Social Initiatives (IDIS) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 47.026497;28.843473.The following coordinate was not recognized: 47.026497;28.843473.
Organizational Structure and Funding
Address
str. Iacob Hîncu 10/1, Chişinău
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Vlad Lupan, administrative council
- Victor Popa, administrative council
- Liubomir Chiriac, administrative council
- Igor Munteanu, administrative council
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Angela Secrieru, coordinator department modernization of the public sector
- Liubomir Chiriac, executive director
- Corneliu Ciurea, coordinator department competitive society
- Tatiana In, coordinator department economy
Experts
Experts are not permanently employed at the Think Tank. They are paid for contract research when their expertise is needed. Some Think Tanks call a database of hundred or even more experts their own.
- Ghenadie Mocanu, expert department competitive society
- Corina Gaibu, expert department economy
- Ion Tornea, expert department economy
- Eduard Ugui, expert department competitive society
- Veaceslav Berbeca, expert department competitive society
- Ana-Maria A, expert department modernization of the public sector
- Vlad Catlabuga, expert department modernization of the public sector
- Viorel Rvan, expert department modernization of the public sector
- Viorica Antonov, expert department competitive society
- Liubomir Chiriac, expert department modernization of the public sector
- Sergiu Lipcean, expert department competitive society
- Anatol Moldovan, expert department modernization of the public sector
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References