Difference between revisions of "Anders Chydenius Foundation"
Jump to navigation
Jump to search
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Supervisory Board |Value=Björkstrand, Gustav |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Supervisory Board |Value=Gustavsson, Sverker |Dauer= |Beschreibung= }} {{Angestell) |
||
Line 70: | Line 70: | ||
Das Formular zur Informationsanforderung bietet auch die Wahl der Themen: Trade and Economy; Human Rights; Freedom of Speech; Democracy; Employee's rights; Anders Chydenius an. Obwohl die Frage der Liberalisierung der Ökonomie als Ausgangspunkt der Arbeit der Stiftug benannt wird, werden dazu keine Arbeitsresultate dokumentiert. | Das Formular zur Informationsanforderung bietet auch die Wahl der Themen: Trade and Economy; Human Rights; Freedom of Speech; Democracy; Employee's rights; Anders Chydenius an. Obwohl die Frage der Liberalisierung der Ökonomie als Ausgangspunkt der Arbeit der Stiftug benannt wird, werden dazu keine Arbeitsresultate dokumentiert. | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Björkstrand, Gustav | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Gustavsson, Sverker | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Eurola, Martti | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Isotalus, Antti | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Kalpala, Asmo | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Kouros, Kristiina | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Sailas, Raimo | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Salo, Sinikka | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Ståhlberg, Krister | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Mustonen, Juha | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 22:24, 2 December 2012
Anders Chydenius Foundation | |
---|---|
City | Kokkola |
Country | Finnland |
address | Pitkänsillankatu 1-3,, Kokkola |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
Output of Anders Chydenius Foundation 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 63.83871;23.145005.The following coordinate was not recognized: 63.83871;23.145005.
Organizational Structure and Funding
Address
Pitkänsillankatu 1-3,, Kokkola
People
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References