Difference between revisions of "M.E.S.A. 10"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
Line 62: | Line 62: | ||
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
* ! Institutional Reform/Public Services | * ! Institutional Reform/Public Services | ||
− | * | + | * Justice and fundamental rights |
* Enterprise and Industry | * Enterprise and Industry | ||
* Verkehr | * Verkehr | ||
* Competition | * Competition | ||
* ! Employment, Social Affairs and Inclusion | * ! Employment, Social Affairs and Inclusion | ||
− | * | + | * Energy |
* Entwicklung | * Entwicklung | ||
− | * ! | + | * ! European Integration |
− | * | + | * Education, Culture, Multilingualism and Youth |
* Financial Programming and the Budget | * Financial Programming and the Budget | ||
* Maritime affairs and fisheries/Agriculture and rural development | * Maritime affairs and fisheries/Agriculture and rural development | ||
* Forschung und Innovation | * Forschung und Innovation | ||
− | * ! | + | * ! Health and Consumer Policy |
* International Trade/Globalization | * International Trade/Globalization | ||
* Inneres | * Inneres |
Revision as of 17:38, 19 November 2012
M.E.S.A. 10 | |
---|---|
Country | Slowakei |
Website | http://www.mesa10.sk |
founder | Pavol Hofman, Jozef Kucerák, František Šebej, Mikuláš Dzurinda, Ján Langoš, Anton Vavro, Ivan Mikloš, Gabriel Palacka, Pavol Kinceš, Anton Danco |
Networks | Think Tank, Stockholm Network |
Last revision | 19.11.2012 |
Output of M.E.S.A. 10 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 48.153132;17.148582.The following coordinate was not recognized: 48.153132;17.148582.
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References