Difference between revisions of "Global Vision"
m (no summary specified) |
m (no summary specified) |
||
Line 57: | Line 57: | ||
* [[Ist_Beirat::Lamont, Lord Norman|Lord Norman Lamont]] (war Minister unter Margaret Thatcher and John Major) | * [[Ist_Beirat::Lamont, Lord Norman|Lord Norman Lamont]] (war Minister unter Margaret Thatcher and John Major) | ||
* [[Ist_Beirat::Lascelles, David|David Lascelles]] (ist Mitgründer und senior fellow des Centre for the Study of Financial Innovation, ein Think Tank in der City of London finanziert von führenden Banken und Finanzinstitutionen zur Erforschung der Zukunft der Finanzdienstleistungen. | * [[Ist_Beirat::Lascelles, David|David Lascelles]] (ist Mitgründer und senior fellow des Centre for the Study of Financial Innovation, ein Think Tank in der City of London finanziert von führenden Banken und Finanzinstitutionen zur Erforschung der Zukunft der Finanzdienstleistungen. | ||
− | * [[Ist_Beirat::Lewis, Dan|Dan Lewis]] (ist der Leiter der Einheit für | + | * [[Ist_Beirat::Lewis, Dan|Dan Lewis]] (ist der Leiter der Einheit für Energy und Umwelt des Centre for Policy Studies (CPS) und Forschungsdirektor des Economic Research Council.) |
* [[Ist_Beirat::Lewis, Stephen|Stephen Lewis]] (ist gegenwärtig Chefökonom der niederländischen Privatbank Insinger de Beaufort) | * [[Ist_Beirat::Lewis, Stephen|Stephen Lewis]] (ist gegenwärtig Chefökonom der niederländischen Privatbank Insinger de Beaufort) | ||
* [[Ist_Beirat::Lyons, Gerard|Gerard Lyons]] (ist Chef der Analyse von Staatsanleihen der Standard Chartered Bank) | * [[Ist_Beirat::Lyons, Gerard|Gerard Lyons]] (ist Chef der Analyse von Staatsanleihen der Standard Chartered Bank) | ||
Line 65: | Line 65: | ||
* [[Ist_Beirat::Minford, Patrick|Patrick Minford]] war Professor für angewandte Wirtschaftswissenschaften an der Cardiff Business School (seit 1997 Cardiff University). Von 1990-1996 Mitglied der Monopolies and Mergers Commission. Von 1993-1996 Mitglied finanzministeriellen Gremiums unabhängiger Wirtschaftsprognostiker.) | * [[Ist_Beirat::Minford, Patrick|Patrick Minford]] war Professor für angewandte Wirtschaftswissenschaften an der Cardiff Business School (seit 1997 Cardiff University). Von 1990-1996 Mitglied der Monopolies and Mergers Commission. Von 1993-1996 Mitglied finanzministeriellen Gremiums unabhängiger Wirtschaftsprognostiker.) | ||
* [[Ist_Beirat::Morris, Julian|Julian Morris]] (gründete das International Policy Network im Jahr 2001. Er war vorher Direktor des Umwelt- und Technologie-Programms des Institute of Economic Affair) | * [[Ist_Beirat::Morris, Julian|Julian Morris]] (gründete das International Policy Network im Jahr 2001. Er war vorher Direktor des Umwelt- und Technologie-Programms des Institute of Economic Affair) | ||
− | * [[Ist_Beirat::Murray, Iain|Iain Murray]] (ist einer der Direktoren für Projekte und Analyse und Senior Fellow für die Abteilung | + | * [[Ist_Beirat::Murray, Iain|Iain Murray]] (ist einer der Direktoren für Projekte und Analyse und Senior Fellow für die Abteilung Energy, Wissenschaft und Technologie des Competitive Enterprise Institute in Washington, DC) |
* [[Ist_Beirat::Ormerod, Paul|Paul Ormerod]] (einer der führenden anwendungsorientierten Wirtschaftswissenschaftler Großbritanniens) | * [[Ist_Beirat::Ormerod, Paul|Paul Ormerod]] (einer der führenden anwendungsorientierten Wirtschaftswissenschaftler Großbritanniens) | ||
* [[Ist_Beirat::Pennington, Mark|Mark Pennington]] (ist Universitätsdozent in Politischer Ökonomie am Queen Mary College, University of London) | * [[Ist_Beirat::Pennington, Mark|Mark Pennington]] (ist Universitätsdozent in Politischer Ökonomie am Queen Mary College, University of London) |
Revision as of 17:36, 19 November 2012
Global Vision | |
---|---|
City | London |
Country | UK |
Website | http://www.global-vision.net/ |
address | 55 Tufton Street,, London SW1P 3QL |
founder | Norman Blackwell, Ruth Lea, Ian Milne |
Networks | Stockholm Network, Think Tank |
Last revision | 19.11.2012 |
Output of Global Vision 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 5 | |
Presences n = 66 | |
<pPie size=330x200 Legend>
Think Tank,13 Business,16 Media,17 Politics,4 Academia,14 NGO,2 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,29 Leader (CEO etc.),5 Consultant,15 Editor,1 Interviewee,2 Member,7 Participant,0 Lecturer,5 Employee,2 </pPie> |
Organizational Structure and Funding
Address
55 Tufton Street,, London SW1P 3QL
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Dismissal of anthropogenic climate change (Climate Change Skeptics): Ruth Lea relaunched Global Vision 04/2013 <http://www.global-vision.net/1/post/2013/11/relaunch-of-global-vision.html>, site contains only informations since then. Ruth Lea is opposed to the promotion of wind energy and proposes the expansion of nuclear capacities and of combined cycle power plants. <http://leablog.dailymail.co.uk/2012/09/britains-unaffordable-energy-policy-and-the-folly-of-wind-power-there-has-been-much-speculation-this-weeks-cabinet-res.html>. Lea views the recent climate change as within the natural an to be expected variation <http://www.telegraph.co.uk/finance/2937837/Personal-view-The-idea-everyone-agrees-on-climate-change-is-a-fallacy.html>. Participated in the campaign "Repeal the Climate Change Act" <http://www.repealtheact.org.uk/climate-change-act>: "Ruth Lea, former Economic Adviser and Director of Arbuthnot Banking Group and Director of Global Vision. She was a Governor of the London School of Economics. Ruth will speak on the impact of the Climate Change Act (including the Renewables Directive) on energy prices, manufacturing and business." (Together with acc-sceptics: Ian Plimer & Donna Fromboise
References