Difference between revisions of "Avenir Suisse"
m (no summary specified) |
|||
Line 125: | Line 125: | ||
==Themen== | ==Themen== | ||
− | Die beiden aktuellen Hauptthemen sind Wirtschafts-, Wirtschaftsentwicklung und Reform der föderalen Struktur und | + | Die beiden aktuellen Hauptthemen sind Wirtschafts-, Wirtschaftsentwicklung und Reform der föderalen Struktur und Regional policy der Schweiz. Davor konzentrierte sich das Institut unter anderem auf den demographischen Wandel und Bildungspolitik. |
==Arbeitsmodus, Ziele== | ==Arbeitsmodus, Ziele== | ||
Line 136: | Line 136: | ||
** Demographie, Altersversorgung: 3 Titel | ** Demographie, Altersversorgung: 3 Titel | ||
** Internationaler Handel (Zollpolitik): 1 Titel | ** Internationaler Handel (Zollpolitik): 1 Titel | ||
− | ** | + | ** Regional policy: 1 Titel |
** Wirtschaftsreform: 1 Titel | ** Wirtschaftsreform: 1 Titel | ||
* 2007 | * 2007 | ||
Line 142: | Line 142: | ||
** Demographie, Altersversorgung: 2 Titel | ** Demographie, Altersversorgung: 2 Titel | ||
** Energieversorgung (Deregulation): 1 Titel | ** Energieversorgung (Deregulation): 1 Titel | ||
− | ** | + | ** Regional policy: 1 Titel |
** Wirtschaftsreform: 2 Titel | ** Wirtschaftsreform: 2 Titel | ||
* 2008 | * 2008 | ||
** Agrarpolitik: 1 Titel | ** Agrarpolitik: 1 Titel | ||
** Energieversorgung: 1 Titel | ** Energieversorgung: 1 Titel | ||
− | ** | + | ** International Trade/Globalization: 2 Titel |
** Migration: 1 Titel | ** Migration: 1 Titel | ||
** Gesundheitspolitik (Kantonsvergleich): 1 Titel | ** Gesundheitspolitik (Kantonsvergleich): 1 Titel |
Revision as of 16:44, 19 November 2012
Avenir Suisse | |
---|---|
City | Zürich |
Country | Schweiz |
address | Giessereistrasse 5, 8005, Zürich |
Networks | Think Tank |
Last revision | 19.11.2012 |
Output of Avenir Suisse 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 47.389412;8.518824.The following coordinate was not recognized: 47.389412;8.518824.
Organizational Structure and Funding
Address
Giessereistrasse 5, 8005, Zürich
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Advisory board
People advising the Think Tank (mainly in scientific questions)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References