Difference between revisions of "Institute for Market Economics (IME)"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Machol, Margot E. |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Hills, Roderick |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=) |
|||
Line 105: | Line 105: | ||
Die Finanz- und Wirtschaftskrise wird in der Kritik an staatlichen regulatorischen Programmen thematisch. Keine historische oder grundsätzliche Analyse. | Die Finanz- und Wirtschaftskrise wird in der Kritik an staatlichen regulatorischen Programmen thematisch. Keine historische oder grundsätzliche Analyse. | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Machol, Margot E. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Hills, Roderick | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Adhemar, Philippe | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Brunsdale, Anne | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Dallara, Charles H. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=DeMuth, Christopher | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Gramm, Wendy Lee | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Hentze, Joachim | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Holen, Arlene | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Juster, Kenneth | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Meltzer, Allan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Miller, James C. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Moore, Thomas Gale | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Mussa, Michael J. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Niskanen, William | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Raisian, John | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Sprinkel, Beryl W. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Walters, Alan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Stanchev, Krassen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Evtimov, Andrei | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Hamparzumian, Levon | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Zaimov, Martin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Hristov, Kalin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Lefkowitz, Kenneth M. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sarakostov, Georgi | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:39, 2 December 2012
Institute for Market Economics (IME) | |
---|---|
City | Sofia |
Country | Bulgarien |
Website | http://www.ime-bg.org |
address | 22 Patriarh Evtimii Blvd, fl.3, 1000, Sofia |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
Output of Institute for Market Economics (IME) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 42.688406;23.325475.The following coordinate was not recognized: 42.688406;23.325475.
Organizational Structure and Funding
Address
22 Patriarh Evtimii Blvd, fl.3, 1000, Sofia
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References