Difference between revisions of "Health Consumer Powerhouse (HCP)"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Website=http://www.healthpowerhouse.com | |Website=http://www.healthpowerhouse.com | ||
|Adresse=Vendevägen 90, SE-182 32 , Danderyd | |Adresse=Vendevägen 90, SE-182 32 , Danderyd | ||
− | |Founder= | + | |Founder=Hjertqvist, Johan |
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
Line 12: | Line 12: | ||
|Kooperiert mit= | |Kooperiert mit= | ||
|Topics= | |Topics= | ||
− | |Ist_Vorstand=Björnberg, Arne | + | |Ist_Vorstand=Hjertqvist, Johan;Björnberg, Arne |
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
|Einleitung= | |Einleitung= | ||
Line 24: | Line 24: | ||
|Notes= | |Notes= | ||
|Kooperiert mit (intern)= | |Kooperiert mit (intern)= | ||
− | |Netzwerke=Stockholm Network | + | |Netzwerke=Stockholm Network;Think Tank |
|Ist_Beirat= | |Ist_Beirat= | ||
|Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] |
Revision as of 23:03, 10 November 2012
Health Consumer Powerhouse (HCP) | |
---|---|
City | Danderyd |
Country | Schweden |
Website | http://www.healthpowerhouse.com |
address | Vendevägen 90, SE-182 32 , Danderyd |
founder | Johan Hjertqvist |
Networks | Stockholm Network, Think Tank |
Last revision | 10.11.2012 |
Output of Health Consumer Powerhouse (HCP) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 59.394466;18.048806.The following coordinate was not recognized: 59.394466;18.048806.
Organizational Structure and Funding
Address
Vendevägen 90, SE-182 32 , Danderyd
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References