Difference between revisions of "The Fabian Society"
Line 11: | Line 11: | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |Dauer=2013/ | + | |Dauer=2013/14 |
− | |Beschreibung= | + | |Beschreibung=board member |
− | |Value= | + | |Value=Reeves, Rachel |
}} | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Khan, Sadiq | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Twigg, Stephen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Asato, Jessica | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Green, Kate | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Wilkinson, Richard | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Malhotra, Seema | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Bartoletti, Ivana | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Ibrahim, Sara | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Race, Stephen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Stoate, Howard | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Travers, Gillian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member | ||
+ | |Value=Roberts, James | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=treasurer | ||
+ | |Value=David, Chalpin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2013/14 | ||
+ | |Beschreibung=board member, Welsh convenor | ||
+ | |Value=Lodge, Dan | ||
+ | }} | ||
+ | Johnson, Daniel (board member, Scottish convenor) | ||
<!-- | <!-- | ||
[[Category:FEPS-Netzwerk]] | [[Category:FEPS-Netzwerk]] |
Revision as of 17:12, 3 June 2015
The Fabian Society | |
---|---|
founded in the year | 1884 |
City | London |
Country | UK |
Website | http://www.fabians.org.uk/ |
address | 11 Dartmouth St Westminster, London SW1H 9BN |
Networks | Foundation for European Progressive Studies (FEPS) |
Last revision | 3.06.2015 |
Output of The Fabian Society 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 51.500337;-0.132277.The following coordinate was not recognized: 51.500337;-0.132277.
Organizational Structure and Funding
Address
11 Dartmouth St Westminster, London SW1H 9BN
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Jessica Asato (2013/14), board member
- Gillian Travers (2013/14), board member
- Richard Wilkinson (2013/14), board member
- Stephen Race (2013/14), board member
- Sadiq Khan (2013/14), board member
- Dan Lodge (2013/14), board member, Welsh convenor
- Rachel Reeves (2013/14), board member
- Howard Stoate (2013/14), board member
- Daniel Johnson (2013/14), board member, Scottish convenor
- Seema Malhotra (2013/14), board member
- Stephen Twigg (2013/14), board member
- Ivana Bartoletti (2013/14), board member
- Kate Green (2013/14), board member
- Chalpin David (2013/14), treasurer
- James Roberts (2013/14), board member
- Sara Ibrahim (2013/14), board member
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Phil Mutero, Director of Operations
- Giles Wright, Membership Officer
- Deborah Stoate, Local Fabian Societies Officer
- Ciara Dunne, Events and Office Assistant
- Ed Wallis, Editorial Director and Senior Research Fellow
- Felicity Slater, Head of Partnerships and Events
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References
Johnson, Daniel (board member, Scottish convenor)
deu:The Fabian Society