Difference between revisions of "Századvég Foundation"
Jump to navigation
Jump to search
m (Text replace - "Außen- und Sicherheitspolitik" to "Foreign and Security Policy") |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Think Tank | ||
+ | |Location=47.545174;19.027927 | ||
+ | |gegründet im Jahr=1993 | ||
+ | |Stadt=Budapest | ||
+ | |Land=Hungary | ||
+ | |Website=http://www.szazadveg.hu/ | ||
+ | |Adresse=1037 Budapest, Hidegkuti Nándor u. 8-10 | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Netzwerke=European Ideas Network (EIN);Think Tank;European Network of Political Foundations (ENOP) | ||
+ | }} | ||
<!-- | <!-- | ||
[[Category:parteipolitische EU-Think Tank-Netzwerke]] | [[Category:parteipolitische EU-Think Tank-Netzwerke]] | ||
Line 46: | Line 56: | ||
in standardisierten Rubriken (auf Basis der thematischen Struktur der Abteilungen, Informationen zu Veranstaltungen und Publikationen) | in standardisierten Rubriken (auf Basis der thematischen Struktur der Abteilungen, Informationen zu Veranstaltungen und Publikationen) | ||
* <b>! Foreign and Security Policy</b> | * <b>! Foreign and Security Policy</b> | ||
− | * <b>! | + | * <b>! Information Society and Media</b> |
− | * <b>! | + | * <b>! Institutional Reform/Public Services</b> |
− | * | + | * Justice and fundamental rights |
− | * | + | * Enterprise and Industry |
− | * | + | * Transport |
− | * | + | * Competition |
− | * <b>! | + | * <b>! Employment, Social Affairs and Inclusion</b> |
− | * | + | * Energy |
− | * | + | * Development |
− | * <b>! | + | * <b>! (Process of) European Integration</b> |
− | * | + | * Education, Culture, Multilingualism and Youth |
* Finanzplanung und Haushalt | * Finanzplanung und Haushalt | ||
− | * | + | * Maritime affairs and fisheries/Agriculture and rural development |
− | * | + | * Research, Innovation and Science |
− | * | + | * Health and Consumer Policy |
− | * | + | * International Trade/Globalization |
− | * <b>! | + | * <b>! Home Affairs</b> |
− | * | + | * Environment/Climate Action |
− | * <b>! | + | * <b>! Political Movements, Parties, Thought</b> |
* <b>! Regionalpolitik</b> | * <b>! Regionalpolitik</b> | ||
− | * <b>! | + | * <b>! Taxation and Customs Union, Audit and Anti-Fraud</b> |
− | * <b>! | + | * <b>! Economic and Monetary Affairs</b> |
− | * | + | * Contemporary History/Politics of History, Theory, Clash of Ideas |
--> | --> | ||
[[deu:Századvég Foundation]] | [[deu:Századvég Foundation]] |
Latest revision as of 10:13, 1 May 2015
Századvég Foundation | |
---|---|
founded in the year | 1993 |
City | Budapest |
Country | Hungary |
Website | http://www.szazadveg.hu/ |
address | 1037 Budapest, Hidegkuti Nándor u. 8-10 |
Networks | European Ideas Network (EIN), Think Tank, European Network of Political Foundations (ENOP) |
Last revision | 1.05.2015 |
Output of Századvég Foundation 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 47.545174;19.027927.The following coordinate was not recognized: 47.545174;19.027927.
Organizational Structure and Funding
Address
1037 Budapest, Hidegkuti Nándor u. 8-10
People
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.