Difference between revisions of "Social Affairs Unit"
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Anderson, Digby |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Chafuen, Alejandro A. |Dauer= |Beschreibung= }} {{Angestellte_neu |) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |||
− | |||
− | |||
− | |||
|Website=http://www.socialaffairsunit.org.uk/ | |Website=http://www.socialaffairsunit.org.uk/ | ||
− | |||
|Founder=Gould, Julius;Anderson, Digby | |Founder=Gould, Julius;Anderson, Digby | ||
− | | | + | |automatische Einleitung (J/N)=Y |
− | |||
− | |||
− | |||
− | |||
|Ist_Vorstand=Mosbacher, Michael | |Ist_Vorstand=Mosbacher, Michael | ||
− | |||
− | |||
− | |||
|Ist_Aufsichtsrat=Green, Simon;Norton, William;Sharratt, Frank | |Ist_Aufsichtsrat=Green, Simon;Norton, William;Sharratt, Frank | ||
− | | | + | |Ist_Beirat=Anderson, Digby;Chafuen, Alejandro A.;Davies, Christie;Furnham, Adrian;Garello, Jacques;Glazer, Nathan;Green, Simon;Liggio, Leonard;Malloch, Theodore;Martin, David;Martino, Antonio;Novak, Michael;O'Sullivan, John |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Netzwerke=Stockholm Network | |Netzwerke=Stockholm Network | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Anderson, Digby | |Value=Anderson, Digby | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Chafuen, Alejandro A. | |Value=Chafuen, Alejandro A. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Davies, Christie | |Value=Davies, Christie | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Furnham, Adrian | |Value=Furnham, Adrian | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Garello, Jacques | |Value=Garello, Jacques | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Glazer, Nathan | |Value=Glazer, Nathan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Green, Simon | |Value=Green, Simon | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
+ | |Beschreibung=Member of the International Advisory Council | ||
|Value=Liggio, Leonard | |Value=Liggio, Leonard | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Malloch, Theodore | |Value=Malloch, Theodore | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Martin, David | |Value=Martin, David | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Martino, Antonio | |Value=Martino, Antonio | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Novak, Michael | |Value=Novak, Michael | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=O'Sullivan, John | |Value=O'Sullivan, John | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Mosbacher, Michael | |Value=Mosbacher, Michael | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Green, Simon | |Value=Green, Simon | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Norton, William | |Value=Norton, William | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Sharratt, Frank | |Value=Sharratt, Frank | ||
− | |||
− | |||
}} | }} |
Latest revision as of 08:53, 3 January 2013
Social Affairs Unit | |
---|---|
Website | http://www.socialaffairsunit.org.uk/ |
founder | Julius Gould, Digby Anderson |
Networks | Stockholm Network |
Last revision | 3.01.2013 |
Output of Social Affairs Unit 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 4 | |
Presences n = 7 | |
<pPie size=330x200 Legend>
Think Tank,2 Business,0 Media,1 Politics,0 Academia,4 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,1 Leader (CEO etc.),0 Consultant,0 Editor,4 Interviewee,0 Member,0 Participant,0 Lecturer,0 Employee,2 </pPie> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Advisory board
People advising the Think Tank (mainly in scientific questions)
- Leonard Liggio, Member of the International Advisory Council
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References