Difference between revisions of "Captus"
m (Robot: Automated text replacement (-|Art=Vorstand +|Art=Leader (CEO etc.))) |
|||
(30 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=55.6072303;13.0008654 | |Location=55.6072303;13.0008654 | ||
+ | |gegründet im Jahr=2005 | ||
|Stadt=Malmö | |Stadt=Malmö | ||
|Land=Sweden | |Land=Sweden | ||
Line 6: | Line 7: | ||
|Adresse=Adelgatan 6, 201 25, Malmö | |Adresse=Adelgatan 6, 201 25, Malmö | ||
|Founder=Sanandaji, Nima ;Pihl, Christofer ;Nyman, Anders ; | |Founder=Sanandaji, Nima ;Pihl, Christofer ;Nyman, Anders ; | ||
− | |Topics= | + | |Anzahl MitarbeiterInnen=10 |
+ | |Topics=Owners' rights; Integration policy; Economic policy; Enterprise and Industry; | ||
|automatische Einleitung (J/N)=Y | |automatische Einleitung (J/N)=Y | ||
− | |Arbeitsmodus, Ziele=The | + | |Arbeitsmodus, Ziele=The Institute organizes seminars and does a lot of public relations by publishing and making its presence felt on events. |
− | From 2005 until May 2010 Captus' employees placed more than 750 articles in press. Additionally, the Think Tank | + | From 2005 until May 2010 Captus' employees placed more than 750 articles in press. Additionally, the Think Tank edited the liberal conservative weekly newspaper "Captus Tidning", which was closed down in 2008<ref>http://captustidning.se/</ref>. According to their own website they published more than 600 articles since 2005. Today, their activity seems to have ceased. |
− | | | + | In their annual account of 2011, Captus had zero employees, and no turnover. In mid 2012, CEO and co-founder Nima Sanandaji left his mandate in the organization. |
+ | |Personen Anmerkungen=Since Captus has had over a hundred different contributors to their journal, Captus tidning, the only ones listed here are editors and other staff members with specific assignments. | ||
|Ist_Vorstand=Sanandaji, Nima;Ydstedt, Susanne | |Ist_Vorstand=Sanandaji, Nima;Ydstedt, Susanne | ||
|Ist_Aufsichtsrat=Evans, Tim ;Erixon, Dick ;Ashford, Nigel ;Meadowcroft, John ;Erixon, Fredrik ;Munkhammar, Johnny ;Borgs, Martin | |Ist_Aufsichtsrat=Evans, Tim ;Erixon, Dick ;Ashford, Nigel ;Meadowcroft, John ;Erixon, Fredrik ;Munkhammar, Johnny ;Borgs, Martin | ||
|Ist_Stab=Pihl, Christofer ;Nyman, Anders ;Pihl, Christofer ;Nyman, Anders ;Brandberg, Tomas ;Sanandaji, Tino ;Wallen, Fabian | |Ist_Stab=Pihl, Christofer ;Nyman, Anders ;Pihl, Christofer ;Nyman, Anders ;Brandberg, Tomas ;Sanandaji, Tino ;Wallen, Fabian | ||
+ | |Kooperiert mit=www.svensktnaringsliv.se; www.foretagarna.se; www.skattebetalarna.se | ||
+ | |Kooperiert mit (intern)=Timbro; New Direction - The Foundation for European Reform; Fores; Ohlininstitutet; | ||
|Netzwerke=Stockholm Network;New Direction Foundation;Think Tank | |Netzwerke=Stockholm Network;New Direction Foundation;Think Tank | ||
+ | |Virtuelle_Netzwerke=Climate Change Skeptics; Austerity politics | ||
}} | }} | ||
− | + | {{TT_funds | |
− | {{ | + | |Kind_of_funding=received |
− | | | + | |Srce_of_fund=www.frittnaringsliv.se |
− | | | + | |Kind_funder=Foundation |
− | | | + | |Year_fund=2005- |
− | | | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2009- | ||
+ | |Beschreibung=Board member | ||
|Value=Ydstedt, Susanne | |Value=Ydstedt, Susanne | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2010 | ||
|Value=Evans, Tim | |Value=Evans, Tim | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2012 | ||
|Value=Erixon, Dick | |Value=Erixon, Dick | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2010 | ||
|Value=Ashford, Nigel | |Value=Ashford, Nigel | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2010 | ||
|Value=Meadowcroft, John | |Value=Meadowcroft, John | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2012 | ||
|Value=Erixon, Fredrik | |Value=Erixon, Fredrik | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2012 | ||
|Value=Munkhammar, Johnny | |Value=Munkhammar, Johnny | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Advisory Board |
+ | |Dauer=2007-2012 | ||
|Value=Borgs, Martin | |Value=Borgs, Martin | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Leader (CEO etc.) |
+ | |Dauer=2005- | ||
+ | |Beschreibung=Member of the board | ||
|Value=Pihl, Christofer | |Value=Pihl, Christofer | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Leader (CEO etc.) |
− | |Value= | + | |Dauer=2005- |
− | |Dauer= | + | |Beschreibung=Member of the board |
− | |Beschreibung= | + | |Value=Ydstedt, Anders |
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2005-2012 | ||
+ | |Beschreibung=CEO | ||
+ | |Value=Sanandaji, Nima | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Staff |
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Assistant editor of Captus tidning | ||
|Value=Brandberg, Tomas | |Value=Brandberg, Tomas | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Staff |
+ | |Dauer=2005-2012 | ||
+ | |Beschreibung=Chief economist | ||
|Value=Sanandaji, Tino | |Value=Sanandaji, Tino | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
− | |Art= | + | |Art=Staff |
− | |Value= | + | |Dauer=2005-2007 |
− | |Dauer= | + | |Beschreibung=Fellow |
− | |Beschreibung= | + | |Value=Pettersson, Jonas |
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Project leader | ||
+ | |Value=M Andersson, Patrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Chief economist | ||
+ | |Value=Nyman, Anders | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Editor of Captus tidning | ||
+ | |Value=Nelvin, Adam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Fellow | ||
+ | |Value=Tarki, Atta | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Fellow | ||
+ | |Value=Hård af Segerstad, Anna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Responsible for advertising and sponsorship | ||
+ | |Value=Åvall, Marcus | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2007 | ||
+ | |Value=Poirier Martinsson, Roland | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2007 | ||
+ | |Value=Qviberg, Mats | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Lecturer | ||
+ | |Value=Zsiga, Erik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author | ||
+ | |Value=Fredrick, Federley | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author | ||
+ | |Value=Runebert, Fredrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author | ||
+ | |Value=Johansson, Annie | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author | ||
+ | |Value=Andersson, Gustav | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Herlitz, Anders | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sturesson, Walter | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Rankka, Maria | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Wennström, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Hyllengren, Peder | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lorentzon, Evelina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Danielsson, Carl | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sundin, Mathias | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Svanberg, Carl | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sandberg, Anders | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sadé, Ilan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sunström, Robin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Jelbring, Hans | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Gustafsson, Anders | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Somos, Daniel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Faler, Wille | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Edwardsson, Anders | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Arvidsson, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Ingdahl, Waldemar | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Palm, Thomas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Nylander, Johanna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Poirier Martinsson, Roland | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sanchez, Alexander | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Hedin, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Svensson, Mattias | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Nilsson, Jimmy | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Swedberg, Christian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Kvist, Torbjörn | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Pitkäniemi, Lasse | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Rummel, Rudolph J. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Teglund, Carl-Michael A. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Bylund, Per | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Borg, Carl-Henrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Melander, Eva-May | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Weil, Sebastian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Rosencrantz, Jessica | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2005-2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Vasserman, Dimitri | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Segerfeldt, Fredrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Borg, Dominika | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Dalén, Hans | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Harding, Tobias | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=LaGanga, Scott A. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Boyle, Katherine | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Westberg, Simon | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Henriksson, Joakim | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Eriksson, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lindgren, Carl-Robert | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Häggman, Bertil | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Sigfrid, Karl | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Ghanadan, Saeid | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Söderbaum, Jakob | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Ljungberg, Carl Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006-2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lundblad, Nicklas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Benulic, Boris | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Karlsson, Sandra | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Hjelm, Birger | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Åström, Sture | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2006 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Claeson, Elise | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Frank, Harry | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Aronsson, Sivert | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Ahlbeck, Jan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Elfström, Dag | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007-2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Karlén, Wibjörn | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lethin, Henrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Persson, Stefan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lundqvist, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lundell, Johan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Fagerström, Kristofer | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Persson, Mats | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Andersson, Fredrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lundblad, Joakim | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Gidehag, Robert | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2007 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Lindqvist, Patrik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Braw, Andreas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Bäck, Kalle | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Karlsson, Stefan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Krause, Per | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=2008 | ||
+ | |Beschreibung=Author (Captus tidning) | ||
+ | |Value=Zackrison, Marcus | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2012 | ||
+ | |Outpt_newspap=5 | ||
+ | |Outpt_blogs=1 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2011 | ||
+ | |Outpt_books=1 | ||
+ | |Outpt_newspap=37 | ||
+ | |Outpt_blogs=2 | ||
+ | |Outpt_seminar=1 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2010 | ||
+ | |Outpt_studies=3 | ||
+ | |Outpt_newspap=79 | ||
+ | |Outpt_others=1 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2009 | ||
+ | |Outpt_books=2 | ||
+ | |Outpt_newspap=43 | ||
+ | |Outpt_seminar=4 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2008 | ||
+ | |Outpt_studies=1 | ||
+ | |Outpt_policypap=1 | ||
+ | |Outpt_newspap=122 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2007 | ||
+ | |Outpt_books=6 | ||
+ | |Outpt_studies=3 | ||
+ | |Outpt_newspap=170 | ||
+ | |Outpt_periodic=1 | ||
+ | |Outpt_seminar=10 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2006 | ||
+ | |Outpt_newspap=226 | ||
+ | |Outpt_seminar=7 | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2005 | ||
+ | |Outpt_newspap=91 | ||
+ | |Outpt_blogs=1 | ||
+ | }} | ||
+ | {{Semantic_fields | ||
+ | |Sem_field=dismissal of anthropogenic climate change | ||
+ | |Virt_Netw=Climate Change Skeptics | ||
+ | |Sem_field_fig=Nima Sanandaji | ||
+ | |Sem_field_ref=Nima Sanandaji (CEO of Captus until Summer 2012) with Fred Goldberg: The Global Warming Scam - http://archive.lewrockwell.com/orig6/sanandaji9.html (2006) | ||
+ | }} | ||
+ | {{Semantic_fields | ||
+ | |Sem_field=in opposition to prevailing climate protection policy | ||
+ | |Sem_field_fig=Nima Sanandaji | ||
+ | |Sem_field_ref=argument against the ideological /political use and exploitation of climate science: http://www.captustidning.se/index_magazine.php?page=article&id=499 (2007), implicite recognition of acc - yet rejection of carbon taxes as counterproductive and growth impeding: http://newdirectionfoundation.org/EUdirecttax.pdf (2012) | ||
+ | }} | ||
+ | {{Semantic_fields | ||
+ | |Sem_field=Tax reduction | ||
+ | |Virt_Netw=Austerity Politics | ||
