Difference between revisions of "Center for Economic Development (CED)"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Gegründet im Jahr=1997 | |Gegründet im Jahr=1997 | ||
|Stadt=Sofia | |Stadt=Sofia | ||
− | |Land= | + | |Land=Bulgaria |
|Website=http://ced.bg/ | |Website=http://ced.bg/ | ||
|Adresse=, Sofia 1421, str. Chervena stena N 46 | |Adresse=, Sofia 1421, str. Chervena stena N 46 | ||
Line 106: | Line 106: | ||
Die Diskussion und Analyse des Wachstums und der Wachstumsbedingungen der bulgarischen Volkswirtschaft ist der zentrale Gegenstand der Arbeit des CSD. Daran knüpfen sich Fragen der Privatisierung und ökonomischen Restrukturierung, der staatlichen Haushaltspolitik im Sinne einer Limitierung des wirtschaftlichen Staatshandelns, die Förderung kleinerer und mittlerer Unternehmen, die Korruptionsbekämpfung. | Die Diskussion und Analyse des Wachstums und der Wachstumsbedingungen der bulgarischen Volkswirtschaft ist der zentrale Gegenstand der Arbeit des CSD. Daran knüpfen sich Fragen der Privatisierung und ökonomischen Restrukturierung, der staatlichen Haushaltspolitik im Sinne einer Limitierung des wirtschaftlichen Staatshandelns, die Förderung kleinerer und mittlerer Unternehmen, die Korruptionsbekämpfung. | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Boshkov, Alexander | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Prohasky, George | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Prohaska, Maria | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Damianova, Anelia | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Doudeva, Liliana | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Tzvetkovska, Marieta | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Slavov, Stanislav | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Latest revision as of 18:19, 18 February 2013
Center for Economic Development (CED) | |
---|---|
City | Sofia |
Country | Bulgaria |
Website | http://ced.bg/ |
address | , Sofia 1421, str. Chervena stena N 46 |
Networks | Stockholm Network, Think Tank |
Last revision | 18.02.2013 |
Output of Center for Economic Development (CED) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 42.672077;23.317143.The following coordinate was not recognized: 42.672077;23.317143.
Organizational Structure and Funding
Address
, Sofia 1421, str. Chervena stena N 46
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References