Difference between revisions of "Progressive Vision"
(Created page with "{{Think Tank |Website=http://www.progressive-vision.org/ |automatische Einleitung (J/N)=on }}") |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
+ | |Location=51.492652;-0.140787 | ||
+ | |gegründet im Jahr=2007 | ||
+ | |Stadt=London | ||
+ | |Land=United Kingdom | ||
|Website=http://www.progressive-vision.org/ | |Website=http://www.progressive-vision.org/ | ||
− | |automatische Einleitung (J/N)=on | + | |Adresse=Suite 111,95 Wilton Road, London, SW1V 1BZ |
+ | |Founder=Littlewood, Mark | ||
+ | |Anzahl MitarbeiterInnen=6 | ||
+ | |Topics=Employment, Social Affairs and Inclusion; Education, Culture, Multilingualism and Youth; Justice and fundamental rights; Taxation and Customs Union, Audit and Anti-Fraud; Financial Programming and the Budget; Health and Consumer Policy; Information Society and Media | ||
+ | |automatische Einleitung (J/N)=N | ||
+ | |Einleitung=Progressive Version is a think tank which advocates the strengthening of individual liberties via classically liberal policies. Its primary goal is to minimize state intervention. | ||
+ | |Arbeitsmodus, Ziele=The main instrument of Progressive Vision are media campaigns with the purpose of activating the general public and, hence, exerting pressure on legislative bodies. On the Progressive Vision website, there are currently (valid March 2012) five press releases. Further contributions were published on [http://www.bbc.co.uk/ BBC], [http://www.bloomberg.com/tv/ Bloomberg TV], [http://conservativehome.blogs.com/platform/ conservativehome platform], [http://www.spectator.co.uk/ The Spectator], and [http://www.thecommentator.com/ The Commentator]. | ||
+ | |Organisation/Finanzierung Text=Apart from the position of the director, there is no information on the managerial structure of the think tank. | ||
+ | |Ist_Vorstand=Edmunds, Donna**director | ||
+ | |Ist_Stab=Evans, Helen**Senior fellow; Boyfield, Keith**senior fellow ; Gillibrand, Christopher**senior fellow; Pennington, Mark**senior fellow;Thornton, Jim | ||
+ | |Kooperiert mit=http://www.nursesforreform.com/; http://www.no2id.net/; http://www.taxpayersalliance.com/about;http://liberty-finder.com/ | ||
+ | |Kooperiert mit (intern)=New Direction - The Foundation for European Reform;Progressive Conservative; Liberal Vision; Adam Smith Institute; CentreForum; Civitas; Centre for Policy Studies (CPS); Centre for the New Europe; European Policy Forum; Institute of Economic Affairs; Institute for Free Enterprise; Istituto Bruno Leoni; International Policy Network; Libertarian Alliance; Liberty Finder; Liberty; Ludwig von Mises Institute Europe; Policy Exchange; Reform | ||
+ | |Netzwerke=Think Tank; New Direction Foundation | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=Research Director | ||
+ | |Value=Edmunds, Donna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Evans, Helen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Boyfield, Keith | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Gillibrand, Christopher | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Pennington, Mark | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Thornton, Jim | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=formerly | ||
+ | |Beschreibung=Director | ||
+ | |Value=Frith, Shane | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2012 | ||
+ | |Outpt_blogs=2 | ||
+ | |Outpt_notes=* 5 press releases | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2011 | ||
+ | |Outpt_blogs=22 | ||
}} | }} |
Latest revision as of 15:46, 23 January 2013
Progressive Vision | |
---|---|
founded in the year | 2007 |
City | London |
Country | United Kingdom |
Website | http://www.progressive-vision.org/ |
address | Suite 111,95 Wilton Road, London, SW1V 1BZ |
founder | Mark Littlewood |
number of employees | 6 |
Networks | Think Tank, New Direction Foundation |
Last revision | 23.01.2013 |
Output of Progressive Vision 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 7 | |
Presences n = 70 | |
<pPie size=330x200 Legend>
Think Tank,17 Business,17 Media,20 Politics,10 Academia,3 NGO,3 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,20 Leader (CEO etc.),10 Consultant,16 Editor,1 Interviewee,4 Member,9 Participant,2 Lecturer,6 Employee,2 </pPie> |
The following coordinate was not recognized: 51.492652;-0.140787.The following coordinate was not recognized: 51.492652;-0.140787. Progressive Version is a think tank which advocates the strengthening of individual liberties via classically liberal policies. Its primary goal is to minimize state intervention.
Organizational Structure and Funding
Apart from the position of the director, there is no information on the managerial structure of the think tank.
Address
Suite 111,95 Wilton Road, London, SW1V 1BZ
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Donna Edmunds, Research Director
- Shane Frith (formerly), Director
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Mark Pennington, Senior fellow
- Christopher Gillibrand, Senior fellow
- Keith Boyfield, Senior fellow
- Helen Evans, Senior fellow
- Jim Thornton, Senior fellow
Working mode, goals
The main instrument of Progressive Vision are media campaigns with the purpose of activating the general public and, hence, exerting pressure on legislative bodies. On the Progressive Vision website, there are currently (valid March 2012) five press releases. Further contributions were published on BBC, Bloomberg TV, conservativehome platform, The Spectator, and The Commentator.
Cooperations with Think Tanks
- New Direction - The Foundation for European Reform
- Progressive Conservative
- Liberal Vision
- Adam Smith Institute
- CentreForum
- Civitas
- Centre for Policy Studies (CPS)
- Centre for the New Europe
- European Policy Forum
- Institute of Economic Affairs
- Institute for Free Enterprise
- Istituto Bruno Leoni
- International Policy Network
- Libertarian Alliance
- Liberty Finder
- Liberty
- Ludwig von Mises Institute Europe
- Policy Exchange
- Reform
Think Tanks that claim to cooperate with the Progressive Vision
While the section above shows Think Tanks the Progressive Vision claims to cooperate with, the list below shows Think Tanks that claim to cooperate with the Progressive Vision. NONE
Cooperations with Non-Think Tanks
- http://www.nursesforreform.com/
- http://www.no2id.net/
- http://www.taxpayersalliance.com/about
- http://liberty-finder.com/
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Employment, Social Affairs and Inclusion
- Education, Culture, Multilingualism and Youth
- Justice and fundamental rights
- Taxation and Customs Union, Audit and Anti-Fraud
- Financial Programming and the Budget
- Health and Consumer Policy
- Information Society and Media
References