Difference between revisions of "Center for Social and Economic Research (CASE)"
m (no summary specified) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Gegründet im Jahr=1991 | |Gegründet im Jahr=1991 | ||
|Stadt=Warschau | |Stadt=Warschau | ||
− | |Land= | + | |Land=Poland |
|Website=http://www.case.com.pl/ | |Website=http://www.case.com.pl/ | ||
− | |Adresse=Aleja Jana Pawla II 61, office 212, 01-031 , Warschau | + | |Adresse=Aleja Jana Pawla II 61, office 212, 01-031, Warschau |
|Founder= | |Founder= | ||
|letztes Budget= | |letztes Budget= | ||
Line 24: | Line 24: | ||
|Notes= | |Notes= | ||
|Kooperiert mit (intern)= | |Kooperiert mit (intern)= | ||
− | |Netzwerke=Stockholm Network | + | |Netzwerke=Stockholm Network;Think Tank |
|Ist_Beirat=Aslund, Anders;Corbo, Vittorio;Coricelli, Fabrizio;Menil, Georges de;Gros, Daniel;Grosfeld, Irena;Johnson, Simon;Mau, Vladimir;Orlowski, Lucjan T.;Papava, Vladimer;Sachs, Jeffrey;Schadler, Susan;Stanchev, Krassen;Stern, Nicholas;Svejnar, Jan;Wellisz, Stanislaw;Wing Woo, Thye;Wyplosz, Charles | |Ist_Beirat=Aslund, Anders;Corbo, Vittorio;Coricelli, Fabrizio;Menil, Georges de;Gros, Daniel;Grosfeld, Irena;Johnson, Simon;Mau, Vladimir;Orlowski, Lucjan T.;Papava, Vladimer;Sachs, Jeffrey;Schadler, Susan;Stanchev, Krassen;Stern, Nicholas;Svejnar, Jan;Wellisz, Stanislaw;Wing Woo, Thye;Wyplosz, Charles | ||
|Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | ||
Line 40: | Line 40: | ||
===Adresse=== | ===Adresse=== | ||
− | [[Adresse::Aleja Jana Pawla II 61, office 212, 01-031 , Warschau|Warsaw]][[Stadt::Warschau|Warsaw]], [[Land::Polen|Poland]].[[Location::52.247848;20.987754| ]] | + | [[Adresse::Aleja Jana Pawla II 61, office 212, 01-031, Warschau|Warsaw]][[Stadt::Warschau|Warsaw]], [[Land::Polen|Poland]].[[Location::52.247848;20.987754| ]] |
===Personen=== | ===Personen=== | ||
Line 97: | Line 97: | ||
* der europäischen Nachbarschaftspolitik, Integration und koordinierten ökonomischen Entwicklung | * der europäischen Nachbarschaftspolitik, Integration und koordinierten ökonomischen Entwicklung | ||
* Arbeitsmärkte, Humankapital und Sozialpolitik | * Arbeitsmärkte, Humankapital und Sozialpolitik | ||
− | * Innovation, | + | * Innovation, Competitionsfähigkeit und Unternehmertum |
* institutionelle Reformen, Wachstum und Armutsbekämpfung | * institutionelle Reformen, Wachstum und Armutsbekämpfung | ||
* Makroökonomie und öffentliche Finanzen | * Makroökonomie und öffentliche Finanzen | ||
Line 104: | Line 104: | ||
<references /> | <references /> | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Aslund, Anders | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Corbo, Vittorio | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Coricelli, Fabrizio | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Menil, Georges de | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Gros, Daniel | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Grosfeld, Irena | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Johnson, Simon | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Mau, Vladimir | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Orlowski, Lucjan T. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Papava, Vladimer | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Sachs, Jeffrey | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Schadler, Susan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Stanchev, Krassen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Stern, Nicholas | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Svejnar, Jan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Wellisz, Stanislaw | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Wing Woo, Thye | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Wyplosz, Charles | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Barbone, Luca | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sobolewski, Maciej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Balcerowicz, Ewa | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Blaszczyk, Barbara | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Golinowska, Stanislawa | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Baczko, Tadeusz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Balcerowicz, Leszek | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Brzeski, Wladyslaw | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Cabot, James | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Chmielewski, Krzysztof | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Cylwik, Andrzej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Paczynski, Wojciech | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Goralczyk, Wojciech | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Woodward, Richard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Wozniak, Przemyslaw | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Latest revision as of 18:20, 18 February 2013
Center for Social and Economic Research (CASE) | |
---|---|
City | Warschau |
Country | Poland |
Website | http://www.case.com.pl/ |
address | Aleja Jana Pawla II 61, office 212, 01-031, Warschau |
Networks | Stockholm Network, Think Tank |
Last revision | 18.02.2013 |
Output of Center for Social and Economic Research (CASE) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 2 | |
Presences n = 1 | |
<pPie size=330x200 Legend>
Think Tank,0 Business,0 Media,0 Politics,1 Academia,0 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),1 Consultant,0 Editor,0 Interviewee,0 Member,0 Participant,0 Lecturer,0 Employee,0 </pPie> |
The following coordinate was not recognized: 52.247848;20.987754.The following coordinate was not recognized: 52.247848;20.987754.
Organizational Structure and Funding
Address
Aleja Jana Pawla II 61, office 212, 01-031, Warschau
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Advisory board
People advising the Think Tank (mainly in scientific questions)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References