Difference between revisions of "M.E.S.A. 10"
Jump to navigation
Jump to search
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=48.153132;17.148582 | |Location=48.153132;17.148582 | ||
− | | | + | |gegründet im Jahr=1992 |
− | |Stadt= | + | |Stadt=Bratislava |
− | |Land= | + | |Land=Slovakia |
|Website=http://www.mesa10.sk | |Website=http://www.mesa10.sk | ||
− | |Adresse= | + | |Adresse=Bajkalska 25, 827 18 Bratislava 212 |
|Founder=Pavol Hofman;Jozef Kucerák;František Šebej;Mikuláš Dzurinda;Ján Langoš;Anton Vavro;Ivan Mikloš;Gabriel Palacka;Pavol Kinceš;Anton Danco | |Founder=Pavol Hofman;Jozef Kucerák;František Šebej;Mikuláš Dzurinda;Ján Langoš;Anton Vavro;Ivan Mikloš;Gabriel Palacka;Pavol Kinceš;Anton Danco | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Ing. Marek Jakoby;JUDr. Milan Ježovica;Ing. Ján Marušinec;Ing. Ivan Mikloš;Ing. Olga Reptová;Mgr. Martin Valentovic | ||
+ | |Netzwerke=Think Tank;Stockholm Network | ||
+ | |Gegründet im Jahr=1992 | ||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Think Tank]][[Category:Stockholm Network]] | |Freitext=<!--[[Category:Think Tank]][[Category:Stockholm Network]] | ||
Line 59: | Line 47: | ||
==Themen== | ==Themen== | ||
− | * ! | + | * ! Foreign and Security Policy |
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
− | * ! | + | * ! Institutional Reform/Public Services |
− | * | + | * Justice and fundamental rights |
− | * | + | * Enterprise and Industry |
* Verkehr | * Verkehr | ||
− | * | + | * Competition |
− | * ! | + | * ! Employment, Social Affairs and Inclusion |
− | * | + | * Energy |
* Entwicklung | * Entwicklung | ||
− | * ! | + | * ! European Integration |
− | * | + | * Education, Culture, Multilingualism and Youth |
− | * | + | * Financial Programming and the Budget |
− | * | + | * Maritime affairs and fisheries/Agriculture and rural development |
* Forschung und Innovation | * Forschung und Innovation | ||
− | * ! | + | * ! Health and Consumer Policy |
− | * | + | * International Trade/Globalization |
* Inneres | * Inneres | ||
− | * | + | * Environment/Climate Action |
− | * | + | * Political Movements, Parties, Thought |
− | * | + | * Regional policy |
− | * | + | * Taxation and Customs Union, Audit and Anti-Fraud |
− | * ! | + | * ! Economic and Monetary Affairs |
− | * | + | * Contemporary History/Politics of History, Theory, Clash of Ideas |
==Anmerkungen== | ==Anmerkungen== | ||
<references /> | <references /> | ||
--> | --> | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Jakoby, Marek | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Ježovica, Milan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Marušinec, Ján | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Mikloš, Ivan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Reptová, Olga | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Valentovic, Martin | ||
}} | }} |
Latest revision as of 16:22, 2 June 2015
M.E.S.A. 10 | |
---|---|
founded in the year | 1992 |
City | Bratislava |
Country | Slovakia |
Website | http://www.mesa10.sk |
address | Bajkalska 25, 827 18 Bratislava 212 |
founder | Pavol Hofman, Jozef Kucerák, František Šebej, Mikuláš Dzurinda, Ján Langoš, Anton Vavro, Ivan Mikloš, Gabriel Palacka, Pavol Kinceš, Anton Danco |
Networks | Think Tank, Stockholm Network |
Last revision | 2.06.2015 |
Output of M.E.S.A. 10 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 48.153132;17.148582.The following coordinate was not recognized: 48.153132;17.148582.
Organizational Structure and Funding
Address
Bajkalska 25, 827 18 Bratislava 212
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References