Difference between revisions of "Civic Institute"
(Created page with "{{Think Tank |Location=50.068048;14.41732 |Gegründet im Jahr=1991 |Stadt=Prag |Land=Tschechien |Website=http://www.obcinst.cz/en |Adresse=Vyšehradská 49, 128 00...") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |Location=50.068048 | + | |Location=50.068048,14.41732 |
− | |||
|Stadt=Prag | |Stadt=Prag | ||
− | |Land= | + | |Land=Czech Republic |
|Website=http://www.obcinst.cz/en | |Website=http://www.obcinst.cz/en | ||
− | |Adresse= | + | |Adresse=Vyšehradská 49, 128 00, Prag |
− | + | |automatische Einleitung (J/N)=Y | |
− | + | |Ist_Vorstand=Joch, Robert*since 2003*executive director | |
− | + | |Ist_Stab=Žegklitz, Jaromir ;Joch, Roman ;Zrno, Matyáš | |
− | + | |Netzwerke=Stockholm Network;Think Tank;European Renewal | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | |automatische Einleitung (J/N)= | + | |Value=Žegklitz, Jaromir |
− | | | + | }} |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | |Ist_Stab= | + | |Value=Joch, Roman |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | + | |Value=Zrno, Matyáš | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | |Netzwerke=Stockholm Network;Think Tank | + | |Art=Leader (CEO etc.) |
− | + | |Dauer=since 2003 | |
− | | | + | |Beschreibung=Executive director |
− | + | |Value=Joch, Robert | |
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 18:09, 5 May 2021
Civic Institute | |
---|---|
50° 4' 4.97" N, 14° 25' 2.35" E | |
City | Prag |
Country | Czech Republic |
Website | http://www.obcinst.cz/en |
address | Vyšehradská 49, 128 00, Prag |
Networks | Stockholm Network, Think Tank, European Renewal |
Last revision | 5.05.2021 |
Output of Civic Institute 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 4 | |
Presences n = 3 | |
<pPie size=330x200 Legend>
Think Tank,0 Business,0 Media,0 Politics,1 Academia,1 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),0 Consultant,1 Editor,0 Interviewee,0 Member,0 Participant,0 Lecturer,1 Employee,1 </pPie> |
Organizational Structure and Funding
Address
Vyšehradská 49, 128 00, Prag
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Robert Joch (since 2003), Executive director
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References