Difference between revisions of "CEVRO Liberal Conservative Academy"
m (Text replace - "! " to "! ") |
|||
(44 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Think Tank | |
− | + | |Location=50.088611;14.421389 | |
− | + | |gegründet im Jahr=1999 | |
− | + | |TT_acro=CEVRO | |
− | + | |Stadt=Prague | |
− | + | |Land=Czech Republic | |
− | + | |Website=http://www.cevro.cz | |
− | + | |Anzahl MitarbeiterInnen=12 | |
− | + | |Topics=Foreign and Security Policy;European Integration;home affairs | |
− | + | |automatische Einleitung (J/N)=Y | |
− | + | |Einleitung=CEVRO is an institution for political education which tries to spread conservative thinking. It is closely linked to the [[CEVRO Institute]]. | |
− | + | |Arbeitsmodus, Ziele=CEVRO offers political education through public events and publications, the latter including the CEVRO Revue. They run an [http://www.stranyavolby.cz/ internet page] on elections and political parties. | |
− | + | Furthermore,the acadamy organizes several study programmes. | |
− | + | |Organisation/Finanzierung Text=CEVRO has five leading managers, three supervisory board members and seven staff members. | |
− | === | + | |Ist_Vorstand=Langer, Ivan;Frgal, Jiří;Mrklas, Ladislav;Mencl, Václav;Zahradil, Jan |
− | + | |Ist_Aufsichtsrat=Bendl, Petr;Vlasák, Oldrich;Zajicek, Zdenek | |
− | + | |Ist_Stab=Kozak, George;Sklenárová, Sonia;Litomiská, Lucie;Sokol, Peter;Klíc, Zbynek;Mrklas, Ladislav;Buchta, Marek | |
− | + | |Kooperiert mit=http://www.iips.cz/en;http://www.ods.cz/;http://www.konzervativci.cz/ | |
− | + | |Kooperiert mit (intern)=New Direction - The Foundation for European Reform;European Network of Political Foundations;European Ideas Network (EIN);European Network of Political Foundation (ENoP);International Republican Institute;Századvég Foundation;Center for Civic Education (CREO);Fundacion para el analisis y los estudios sociales (FAES); Liberalni Institute; Estat.cz; CEVRO Institute; Hanns Seidel Stiftung;Konrad Adenauer Stiftung;Centre for the Study of Democracy and Culture;Civic Institute; | |
− | + | |Netzwerke=New Direction Foundation;European Ideas Network (EIN);European Network of Political Foundations (ENOP) | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Leader (CEO etc.) | |
− | + | |Beschreibung=Chairman of the governing board | |
− | + | |Value=Langer, Ivan | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Leader (CEO etc.) | |
− | + | |Beschreibung=vice-chair of the governing board and head of the department of applied disciplines | |
− | + | |Value=Frgal, Jiří | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Leader (CEO etc.) | |
− | + | |Dauer=until 2009 | |
− | + | |Beschreibung=Director and vice-chair of the governing board | |
− | + | |Value=Mrklas, Ladislav | |
− | + | }} | |
− | === | + | {{Angestellte_neu |
− | + | |Art=Leader (CEO etc.) | |
− | = | + | |Beschreibung=Member of the governing board |
− | + | |Value=Mencl, Václav | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Leader (CEO etc.) | |
− | == | + | |Beschreibung=Member of the governing board |
− | + | |Value=Zahradil, Jan | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Dauer=formerly | |
− | == | + | |Beschreibung=Member of the supervisory board |
− | + | |Value=Bendl, Petr | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Dauer=since 2011 | |
− | + | |Beschreibung=Chairman of the Supervisory Board | |
− | + | |Value=Vlasák, Oldřich | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | + | |Beschreibung=project manager | |
− | + | |Value=Kozák, Jiří | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | + | |Beschreibung=Project manager | |
− | + | |Value=Sklenárová, Soňa | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | + | |Beschreibung=Project manager and cordinator of the Liberal-Conservative Academy | |
− | + | |Value=Litomiská, Lucie | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Staff | |
− | + | |Beschreibung=Editor in chief of CEVRO Revue | |
+ | |Value=Sokol, Petr | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=formerly | ||
+ | |Beschreibung=Executive editor of CEVRO Revue | ||
+ | |Value=Klic, Zbynek | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Program advisor | ||
+ | |Value=Mrklas, Ladislav | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Coordinator of the political marketing team | ||
+ | |Value=Buchta, Marek | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Beschreibung=Member of the supervisory board | ||
+ | |Value=Brnčal, Roman | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Beschreibung=Member of the supervisory board and director of the Centre for Security Studies at the CEVRO Institut | ||
+ | |Value=Salivar, Jaroslav | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=since 2009 | ||
+ | |Beschreibung=Director | ||
+ | |Value=Kozák, Jiří | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2010 | ||
+ | |Outpt_books=2 | ||
+ | |Outpt_articles=23 | ||
+ | |Outpt_periodic=4 | ||
+ | |Outpt_conf=2 | ||
+ | |Outpt_seminar=5 | ||
+ | |Outpt_lecturers=2 | ||
+ | |Outpt_others=2 | ||
+ | |Outpt_notes=Other=Begleitung einer Studienreisegruppe, Meeting with representatives of the ODS; 1 project | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2011 | ||
+ | |Outpt_books=1 | ||
+ | |Outpt_articles=10 | ||
+ | |Outpt_periodic=2 | ||
+ | |Outpt_conf=1 | ||
+ | |Outpt_seminar=4 | ||
+ | |Outpt_lecturers=3 | ||
+ | |Outpt_others=2 | ||
+ | |Outpt_notes=Other=Project launch, Meeting with the mayor; 45 weekly summaries of political news; 3 projects | ||
+ | }} | ||
+ | {{Output_new | ||
+ | |Outpt_year=2012 | ||
+ | |Outpt_books=1 | ||
+ | |Outpt_studies=1 | ||
+ | |Outpt_articles=21 | ||
+ | |Outpt_conf=2 | ||
+ | |Outpt_seminar=4 | ||
+ | |Outpt_lecturers=2 | ||
+ | |Outpt_others=2 | ||
+ | |Outpt_notes=Other=1 concert, 1 gala event; 2 projects; | ||
+ | }} | ||
[[deu:CEVRO Liberal Conservative Academy]] | [[deu:CEVRO Liberal Conservative Academy]] |
Latest revision as of 09:17, 1 May 2015
CEVRO Liberal Conservative Academy | |
---|---|
founded in the year | 1999 |
acronym | CEVRO |
City | Prague |
Country | Czech Republic |
Website | http://www.cevro.cz |
number of employees | 12 |
Networks | New Direction Foundation, European Ideas Network (EIN), European Network of Political Foundations (ENOP) |
Last revision | 1.05.2015 |
Output of CEVRO Liberal Conservative Academy 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 15 | |
Presences n = 36 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,2 Media,0 Politics,28 Academia,2 NGO,3 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),24 Consultant,1 Editor,0 Interviewee,0 Member,10 Participant,0 Lecturer,0 Employee,1 </pPie> |
The following coordinate was not recognized: 50.088611;14.421389.The following coordinate was not recognized: 50.088611;14.421389. CEVRO is an institution for political education which tries to spread conservative thinking. It is closely linked to the CEVRO Institute.
Organizational Structure and Funding
CEVRO has five leading managers, three supervisory board members and seven staff members.
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Jiří Frgal, vice-chair of the governing board and head of the department of applied disciplines
- Jan Zahradil, Member of the governing board
- Ivan Langer, Chairman of the governing board
- Jiří Kozák (since 2009), Director
- Ladislav Mrklas (until 2009), Director and vice-chair of the governing board
- Václav Mencl, Member of the governing board
- Zbynek Klic (formerly), Executive editor of CEVRO Revue
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Soňa Sklenárová, Project manager
- Petr Sokol, Editor in chief of CEVRO Revue
- Jiří Kozák, project manager
- Marek Buchta, Coordinator of the political marketing team
- Lucie Litomiská, Project manager and cordinator of the Liberal-Conservative Academy
- Ladislav Mrklas, Program advisor
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- Petr Bendl (formerly), Member of the supervisory board
- Oldřich Vlasák (since 2011), Chairman of the Supervisory Board
- Jaroslav Salivar, Member of the supervisory board and director of the Centre for Security Studies at the CEVRO Institut
- Roman Brnčal, Member of the supervisory board
Working mode, goals
CEVRO offers political education through public events and publications, the latter including the CEVRO Revue. They run an internet page on elections and political parties. Furthermore,the acadamy organizes several study programmes.
Cooperations with Think Tanks
- New Direction - The Foundation for European Reform
- European Network of Political Foundations
- European Ideas Network (EIN)
- European Network of Political Foundation (ENoP)
- International Republican Institute
- Századvég Foundation
- Center for Civic Education (CREO)
- Fundacion para el analisis y los estudios sociales (FAES)
- Liberalni Institute
- Estat.cz
- CEVRO Institute
- Hanns Seidel Stiftung
- Konrad Adenauer Stiftung
- Centre for the Study of Democracy and Culture
- Civic Institute
Think Tanks that claim to cooperate with the CEVRO Liberal Conservative Academy
While the section above shows Think Tanks the CEVRO Liberal Conservative Academy claims to cooperate with, the list below shows Think Tanks that claim to cooperate with the CEVRO Liberal Conservative Academy.
Cooperations with Non-Think Tanks
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Foreign and Security Policy
- European Integration
- home affairs
References