Difference between revisions of "Project for democratic union"
(Created page with "{{Think Tank |Location=48.145816;11.572796 |gegründet im Jahr=2013 |Stadt=Munich |Land=Germany/EU |Adresse=Türkenstraße 11, 80333 Munich |Founder=Simms, Brendan |automatisc...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Stadt=Munich | |Stadt=Munich | ||
|Land=Germany/EU | |Land=Germany/EU | ||
+ | |Website=http://www.democraticunion.eu | ||
|Adresse=Türkenstraße 11, 80333 Munich | |Adresse=Türkenstraße 11, 80333 Munich | ||
|Founder=Simms, Brendan | |Founder=Simms, Brendan | ||
|automatische Einleitung (J/N)=N | |automatische Einleitung (J/N)=N | ||
+ | |Virtuelle_Netzwerke=Organizations focussing on European integration | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=chairman | ||
+ | |Value=Simms, Brendan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=deputy chairman | ||
+ | |Value=Schade, Daniel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=treasurer | ||
+ | |Value=Fitzgerald, Liam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=chief executive officer | ||
+ | |Value=Zeeb, Benjamin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=chief strategy officer | ||
+ | |Value=Schmelter, Lukas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=editor-in-chief | ||
+ | |Value=Rueger, Korbinian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=PDU Podcast | ||
+ | |Value=Mendes de Leon, Emilie | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Development for Germany | ||
+ | |Value=Warth, Wolfgang P. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Development for the United Kingdom | ||
+ | |Value=Donovan, Danie | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Munich Office | ||
+ | |Value=Fitzgerald, Liam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Munich Office | ||
+ | |Value=Buchwald, Amelie | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Munich Office | ||
+ | |Value=Marty, Erika | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Munich Office | ||
+ | |Value=Spoeri, Anja | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Brussels Office | ||
+ | |Value=Roeten, Welmoed | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Brussels Office | ||
+ | |Value=Croppi, Alessandra | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of London Office | ||
+ | |Value=Schade, Daniel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=London Office | ||
+ | |Value=Bartholomeusz, James | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=London Office | ||
+ | |Value=Riethdorf, Cornelius | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Budapest Office | ||
+ | |Value=Czin, Veronika | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Budapest Office | ||
+ | |Value=Surmava, Teona | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Budapest Office | ||
+ | |Value=Wachs, Johannes | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Head of Lisbon Office | ||
+ | |Value=Lozovan, Corina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Lisbon Office | ||
+ | |Value=Saraiva Lima, António | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Barbarossa, Emanuele | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Zorro, Mario | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Reid, Sandy | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Kepekci, Ece | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Baker-Loughlin, Niamh | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Berghaus, Roisin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Daud, Bilquees | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Goodman, Corinna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Kaminski, Hugo | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Nikolov, Dimitar | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Salendre, Maxence | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Thurner, Sophie | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Jennings, Emily | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Expert | ||
+ | |Beschreibung=Contributor | ||
+ | |Value=Lettau, Felix | ||
}} | }} |
Latest revision as of 22:08, 25 February 2016
Project for democratic union | |
---|---|
founded in the year | 2013 |
City | Munich |
Country | Germany/EU |
Website | http://www.democraticunion.eu |
address | Türkenstraße 11, 80333 Munich |
founder | Brendan Simms |
Virtual Networks A "Virtual Network" is a group of Think Tanks identified by certain semantic and normative (ideological) commonalities (e.g. climate change scepticism). Such a virtual network constitutes a research field that differs from the study of formal networks. Formal networks are real in the sense of officially acknowledged and immediately open to empirical validation. Virtual networks on the other hand display shared ideas. Social network analysis tools can be applied to find out if or to what extent virtual networks are real networks that display linkages (membership in networks, personnel, resources etc.). Unconnected think tanks in turn can be considered special cases in need of explanation independent from network structures (unless we have to assume invisible, hidden or covered ties). | Organizations focussing on European integration |
Last revision | 25.02.2016 |
Output of Project for democratic union 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 48.145816;11.572796.The following coordinate was not recognized: 48.145816;11.572796.
Organizational Structure and Funding
Address
Türkenstraße 11, 80333 Munich
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Benjamin Zeeb, chief executive officer
- Brendan Simms, chairman
- Daniel Schade, deputy chairman
- Liam Fitzgerald, treasurer
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Emilie Mendes de Leon, PDU Podcast
- Anja Spoeri, Munich Office
- Corina Lozovan, Head of Lisbon Office
- Johannes Wachs, Budapest Office
- Korbinian Rueger, editor-in-chief
- Welmoed Roeten, Head of Brussels Office
- Liam Fitzgerald, Head of Munich Office
- Daniel Schade, Head of London Office
- Alessandra Croppi, Head of Brussels Office
- Teona Surmava, Budapest Office
- Erika Marty, Munich Office
- António Saraiva Lima, Lisbon Office
- James Bartholomeusz, London Office
- Danie Donovan, Head of Development for the United Kingdom
- Veronika Czin, Head of Budapest Office
- Cornelius Riethdorf, London Office
- Amelie Buchwald, Munich Office
- Wolfgang P. Warth, Head of Development for Germany
- Lukas Schmelter, chief strategy officer
Experts
Experts are not permanently employed at the Think Tank. They are paid for contract research when their expertise is needed. Some Think Tanks call a database of hundred or even more experts their own.
- Hugo Kaminski, Contributor
- Mario Zorro, Contributor
- Emanuele Barbarossa, Contributor
- Sophie Thurner, Contributor
- Roisin Berghaus, Contributor
- Corinna Goodman, Contributor
- Maxence Salendre, Contributor
- Bilquees Daud, Contributor
- Emily Jennings, Contributor
- Ece Kepekci, Contributor
- Sandy Reid, Contributor
- Felix Lettau, Contributor
- Dimitar Nikolov, Contributor
- Niamh Baker-Loughlin, Contributor
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References