Difference between revisions of "Centre for European Policy Studies"
(Created page with "{{Think Tank |Website=http://www.ceps.be/ |automatische Einleitung (J/N)=on }}") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
+ | |Location=50.849705; 4.363452 | ||
+ | |gegründet im Jahr=1983 | ||
+ | |TT_acro=CEPS | ||
+ | |Stadt=Brussels | ||
+ | |Land=Belgium | ||
|Website=http://www.ceps.be/ | |Website=http://www.ceps.be/ | ||
− | |automatische Einleitung (J/N)= | + | |Adresse=Congresplaats 1, 1000 Brussels |
+ | |Anzahl MitarbeiterInnen=46 | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Virtuelle_Netzwerke=Austerity politics | ||
+ | }} | ||
+ | {{TT_budget | ||
+ | |TT_bud_fig=7600000 | ||
+ | |TT_bud_year=2013 | ||
+ | |Text_bud="CEPS’ funding comes from a wide variety of sources, which allows us to maintain our independence. In 2013, we have budgeted revenues of € 7.6 million. A portion of this amount is attributable to the EU contracts that CEPS coordinates and thus represents a flow of funds into and out of our accounts. We are an active partner in 16 different FP7 projects, the European Commission’s Framework Programme for research, four of which start in 2013. CEPS serves as the Coordinator for three ongoing projects: FACTOR MARKETS, MEDPRO and NEUJOBS." (http://www.ceps.eu/content/about-ceps) | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Vereeck, Lode | ||
+ | }} | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value=Lannoo, Karel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value=Gros, Daniel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value=Beblavy, Miroslav | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value=De Grauwe,Paul | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value=Mortensen,Jørgen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Akguc, Mehtap | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Alcidi,Cinzia | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Amariei,Cosmina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Barslund, Mikkel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Bouyon,Sylvain | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Busse, Matthias | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= De Groen, Willem Pieter | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Fabo, Brian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Frie, Jan-Martin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Giovannini, Alessandro | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Infelise, Federico | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Marconi, Gabriele | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Martellucci, Elisa | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Maselli, Ilaria | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance, Energy and Climate Change'' | ||
+ | |Value= Ferrer,Jorge Nunez | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Valente de Almeida,Sara | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Economy and Finance'' | ||
+ | |Value= Valiante, Diego | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Pelkmans, Jacques | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Renda, Andrea | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Blackman, Colin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Bosc, Romain | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Mazziotti, Giuseppe | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Mustilli, Federica | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Schrefler,Lorna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Regulation'' | ||
+ | |Value= Simonelli, Felice | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Carrera, Sergio | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Guild, Elspeth | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= den Hertog,Leonhard | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Eisele, Katharina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Hernanz, Nicholas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Luk, Ngo Chun | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Mir Canet,Miriam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Rights'' | ||
+ | |Value= Provera, Mark | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Blockmans, Steven | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Michael, Emerson | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Fouéré, Erwan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Swinnen, Johan F.M. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Faleg, Giovanni | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Kostanyan, Hrant | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Meloni, Giulia | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Europe in the World'' | ||
+ | |Value= Van der Loo, Guillaume | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Egenhofer, Christian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Marcu, Andrei | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Alessi, Monica | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Behrens, Arno | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Belis, David | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Dimitrova, Anna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Elkerbout, Milan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Fujiwara, Noriko | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Genoese, Fabio | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Molnar, Gergely | ||
+ | }} | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Rizos, Vasileios | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Stoefs, Wijnand | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Taranic, Igor | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Energy and Climate Change'' | ||
+ | |Value= Iturriaga, Monica | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Institutions'' | ||
+ | |Value= Incerti, Marco | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung= ''Institutions'' | ||
+ | |Value= Piedrafita, Sonia | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=Member of the board of directors | ||
+ | |Value=Schwartz, Pedro | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=director (economic policy); member of executive committee | ||
+ | |Value=Gros, Daniel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=head of finance & administration; member of executive committee | ||
+ | |Value=Scott, Sally | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=director of corporate and external relations; member of executive committee | ||
+ | |Value=Born-Sirkel, Kerstin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=chairman board of directors | ||
+ | |Value=Alphandèry, Edmond | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2000- | ||
+ | |Beschreibung=chief executive officer (financial markets); member of executive committee | ||
+ | |Value=Lannoo, Karel | ||
+ | }} | ||
+ | {{Semantic_fields | ||
+ | |Sem_field=defending European austerity politics | ||
+ | |Virt_Netw=Austerity Politics | ||
+ | |Sem_field_fig=Gros, Daniel | ||
+ | |Sem_field_expl=blames Greece's 'dragging of feets' for its horrendous economic performance and confirms the necessity of the tripartite austerity program as condition for a successful bailout | ||
+ | |Sem_field_ref=http://www.ceps.eu/book/greek-austerity-myth | ||
+ | }} | ||
+ | {{Semantic_fields | ||
+ | |Sem_field=defending European austerity politics | ||
+ | |Virt_Netw=Austerity Politics | ||
+ | |Sem_field_fig=Gros, Daniel | ||
+ | |Sem_field_expl="In this Commentary Daniel Gros argues that austerity has been unavoidably associated with a high cost in terms of a long recession and high unemployment. But the main aim was achieved as the peripheral euro area countries have now reached a sustainable external position." | ||
+ | |Sem_field_ref=http://www.ceps.eu/book/has-austerity-failed-europe | ||
}} | }} |
Latest revision as of 16:38, 7 April 2015
Centre for European Policy Studies | |
---|---|
founded in the year | 1983 |
acronym | CEPS |
City | Brussels |
Country | Belgium |
Website | http://www.ceps.be/ |
address | Congresplaats 1, 1000 Brussels |
number of employees | 46 |
Virtual Networks A "Virtual Network" is a group of Think Tanks identified by certain semantic and normative (ideological) commonalities (e.g. climate change scepticism). Such a virtual network constitutes a research field that differs from the study of formal networks. Formal networks are real in the sense of officially acknowledged and immediately open to empirical validation. Virtual networks on the other hand display shared ideas. Social network analysis tools can be applied to find out if or to what extent virtual networks are real networks that display linkages (membership in networks, personnel, resources etc.). Unconnected think tanks in turn can be considered special cases in need of explanation independent from network structures (unless we have to assume invisible, hidden or covered ties). | Austerity politics |
Last revision | 7.04.2015 |
Output of Centre for European Policy Studies 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 67 | |
Presences n = 33 | |
<pPie size=330x200 Legend>
Think Tank,0 Business,7 Media,9 Politics,5 Academia,12 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,2 Leader (CEO etc.),8 Consultant,4 Editor,0 Interviewee,6 Member,2 Participant,1 Lecturer,0 Employee,10 </pPie> |
The following coordinate was not recognized: 50.849705; 4.363452.The following coordinate was not recognized: 50.849705; 4.363452.
Organizational Structure and Funding
Address
Congresplaats 1, 1000 Brussels
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Edmond Alphandèry, chairman board of directors
- Sally Scott, head of finance & administration; member of executive committee
- Daniel Gros, director (economic policy); member of executive committee
- Kerstin Born-Sirkel, director of corporate and external relations; member of executive committee
- Pedro Schwartz, Member of the board of directors
- Karel Lannoo (2000-), chief executive officer (financial markets); member of executive committee
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Jan-Martin Frie, Economy and Finance
- Leonhard Den Hertog, Rights
- Matthias Busse, Economy and Finance
- Johan F.M. Swinnen, Europe in the World
- Jorge Nunez Ferrer, Economy and Finance, Energy and Climate Change
- Arno Behrens, Energy and Climate Change
- Romain Bosc, Regulation
- Elspeth Guild, Rights
- Jacques Pelkmans, Regulation
- Willem Pieter De Groen, Economy and Finance
- David Belis, Energy and Climate Change
- Marco Incerti, Institutions
- Colin Blackman, Regulation
- Vasileios Rizos, Energy and Climate Change
- Ilaria Maselli, Economy and Finance
- Miriam Mir Canet, Rights
- Igor Taranic, Energy and Climate Change
- Federico Infelise, Economy and Finance
- Noriko Fujiwara, Energy and Climate Change
- Milan Elkerbout, Energy and Climate Change
- Federica Mustilli, Regulation
- Fabio Genoese, Energy and Climate Change
- Cinzia Alcidi, Economy and Finance
- Sonia Piedrafita, Institutions
- Christian Egenhofer, Energy and Climate Change
- Lorna Schrefler, Regulation
- Gabriele Marconi, Economy and Finance
- Sergio Carrera, Rights
- Mehtap Akguc, Economy and Finance
- Felice Simonelli, Regulation
- Andrei Marcu, Energy and Climate Change
- Steven Blockmans, Europe in the World
- Mikkel Barslund, Economy and Finance
- Brian Fabo, Economy and Finance
- Giulia Meloni, Europe in the World
- Mark Provera, Rights
- Monica Alessi, Energy and Climate Change
- Alessandro Giovannini, Economy and Finance
- Jørgen Mortensen, Economy and Finance
- Andrea Renda, Regulation
- Hrant Kostanyan, Europe in the World
- Diego Valiante, Economy and Finance
- Paul De Grauwe, Economy and Finance
- Monica Iturriaga, Energy and Climate Change
- Giovanni Faleg, Europe in the World
- Elisa Martellucci, Economy and Finance
- Cosmina Amariei, Economy and Finance
- Daniel Gros, Economy and Finance
- Miroslav Beblavy, Economy and Finance
Budget
- Budget 2013: 7,600,000€: "CEPS’ funding comes from a wide variety of sources, which allows us to maintain our independence. In 2013, we have budgeted revenues of € 7.6 million. A portion of this amount is attributable to the EU contracts that CEPS coordinates and thus represents a flow of funds into and out of our accounts. We are an active partner in 16 different FP7 projects, the European Commission’s Framework Programme for research, four of which start in 2013. CEPS serves as the Coordinator for three ongoing projects: FACTOR MARKETS, MEDPRO and NEUJOBS." (http://www.ceps.eu/content/about-ceps)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- defending European austerity politics (Austerity Politics): blames Greece's 'dragging of feets' for its horrendous economic performance and confirms the necessity of the tripartite austerity program as condition for a successful bailout[1] Keyfigures: Gros, Daniel
- defending European austerity politics (Austerity Politics): "In this Commentary Daniel Gros argues that austerity has been unavoidably associated with a high cost in terms of a long recession and high unemployment. But the main aim was achieved as the peripheral euro area countries have now reached a sustainable external position."[2] Keyfigures: Gros, Daniel
References
}}
}}