Difference between revisions of "Hoover Institution"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |||
|Website=http://www.hoover.org/ | |Website=http://www.hoover.org/ | ||
|automatische Einleitung (J/N)=Y | |automatische Einleitung (J/N)=Y | ||
Line 13: | Line 12: | ||
|Beschreibung=Senior Fellow | |Beschreibung=Senior Fellow | ||
|Value=Rabushka, Alvin | |Value=Rabushka, Alvin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=1998-2001 | ||
+ | |Beschreibung=Research fellow | ||
+ | |Value=McQuillan, Lawrence J. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=www.heritage.org/index/ | ||
+ | |Value=Member of the Advisory board of Advisory Board for the Heritage/Wall Street Journal Index of Economic Freedom | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=since 1990 | ||
+ | |Beschreibung=Rose-Marie and Jack R. Anderson Senior Fellow | ||
+ | |Value=Becker, Gary S. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=1973-1991 | ||
+ | |Beschreibung=Member of the Domestic Advisory Board, | ||
+ | |Value=Becker, Gary S. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=since 2007 | ||
+ | |Beschreibung=Member of the Hoover Energy Task Force | ||
+ | |Value=Becker, Gary S. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=Senior fellow | ||
+ | |Value=Bark, Dennis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=Director | ||
+ | |Value=Bark, Dennis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer=1973 | ||
+ | |Beschreibung=Visiting scholar | ||
+ | |Value=Pejovich, Steve | ||
}} | }} |
Latest revision as of 07:38, 28 December 2012
Hoover Institution | |
---|---|
Website | http://www.hoover.org/ |
Last revision | 28.12.2012 |
Output of Hoover Institution 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Dennis Bark, Director
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Lawrence J. McQuillan (1998-2001), Research fellow
- Gary S. Becker (since 2007), Member of the Hoover Energy Task Force
- Dennis Bark, Senior fellow
- Member of the Advisory board of Advisory Board for the Heritage/Wall Street Journal Index of Economic Freedom, www.heritage.org/index/
- Gary S. Becker (since 1990), Rose-Marie and Jack R. Anderson Senior Fellow
- Edwin Meese III, Distinguished Visiting Fellow
- Steve Pejovich (1973), Visiting scholar
- Alvin Rabushka, Senior Fellow
Advisory board
People advising the Think Tank (mainly in scientific questions)
- Gary S. Becker (1973-1991), Member of the Domestic Advisory Board,
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References