Difference between revisions of "Walter Eucken Institut"
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Feld, Lars P. |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Möschel, Wernhard |Dauer= |Beschreibung= }} {{Angestellte_neu |) |
||
Line 129: | Line 129: | ||
[[eng:Walter Eucken Institut]] | [[eng:Walter Eucken Institut]] | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Feld, Lars P. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Möschel, Wernhard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Vanberg, Viktor J. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Schüller, Alfred | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Horn, Karen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Kempter, Gerhard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Kerber, Wolfgang | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Knieps, Günter | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Schiever, Hans-Jochen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Starbatty, Joachim | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Todtenhaupt, Erich | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Wolf, Hans-Georg | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Wohlgemuth, Michael | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Goldschmidt, Nils | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Köhler, Ekkehardt | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Bodemer, Sandra | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Klinckowstroem, Wendula Gräfin v. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:51, 2 December 2012
Walter Eucken Institut | |
---|---|
City | Freiburg |
Country | Deutschland |
Website | http://www.walter-eucken-institut.de |
address | Goethestrasse 10, D-79100, Freiburg im Breisgau |
Networks | Stockholm Network, parteipolitische EU-Think Tank-Netzwerke |
Last revision | 2.12.2012 |
Output of Walter Eucken Institut 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 16 | |
Presences n = 6 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,0 Media,0 Politics,0 Academia,5 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),4 Consultant,0 Editor,0 Interviewee,0 Member,0 Participant,0 Lecturer,0 Employee,2 </pPie> |
The following coordinate was not recognized: 47.988931;7.844457.The following coordinate was not recognized: 47.988931;7.844457.
Organizational Structure and Funding
Address
Goethestrasse 10, D-79100, Freiburg im Breisgau
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Alfred Schüller, former
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Sandra Bodemer, former
Members
Members are not actively engaged in the institution, but have some rights (participation in certain events...). Sometimes members have to pay extensive yearly fees.
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- Erich Todtenhaupt, former
- Joachim Starbatty, former
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Financial Programming and the Budget
- International Trade/Globalization
- Economic and Monetary Affairs
- Contemporary History/Politics of History, Theory, Clash of Ideas
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Austerity measures (Austerity Politics): Lower social costs, cut wages[1]
References