Difference between revisions of "Politeia"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
Line 11: | Line 11: | ||
|Anzahl MitarbeiterInnen= | |Anzahl MitarbeiterInnen= | ||
|Kooperiert mit= | |Kooperiert mit= | ||
− | |Topics=Institutional Reform/Public Services;Verkehr;Employment, Social Affairs and Inclusion; | + | |Topics=Institutional Reform/Public Services;Verkehr;Employment, Social Affairs and Inclusion;European Integration;Education, Culture, Multilingualism and Youth;Financial Programming and the Budget;Health and Consumer Policy;Environment/Climate Action;Taxation and Customs Union, Audit and Anti-Fraud;Economic and Monetary Affairs |
|Ist_Vorstand=Lawlor, Sheila;Robinson, George;Letwin, Oliver;Cable, Vince;Field, Frank;Gove, Michael;Fall, John Mc;Congdon, Tim;Dilks, David;James, Harold;Lal, Deepak;Willetts, David;Harris, Richard;Ehrman, Ehrman, Richard | |Ist_Vorstand=Lawlor, Sheila;Robinson, George;Letwin, Oliver;Cable, Vince;Field, Frank;Gove, Michael;Fall, John Mc;Congdon, Tim;Dilks, David;James, Harold;Lal, Deepak;Willetts, David;Harris, Richard;Ehrman, Ehrman, Richard | ||
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
Line 80: | Line 80: | ||
* Gesundheitsversorgung | * Gesundheitsversorgung | ||
* Rechtliche Angelegenheiten / Großbritannien und die EU | * Rechtliche Angelegenheiten / Großbritannien und die EU | ||
− | * | + | * Energy, Transport & Umwelt |
===Ökonomie; Wirtschafts- u. Finanzpolitik=== | ===Ökonomie; Wirtschafts- u. Finanzpolitik=== | ||
Line 98: | Line 98: | ||
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
* ! '''[[Topics::Institutional Reform/Public Services]]''' | * ! '''[[Topics::Institutional Reform/Public Services]]''' | ||
− | * | + | * Justice and fundamental rights |
* Enterprise and Industry | * Enterprise and Industry | ||
* ! '''[[Topics::Verkehr]]''' | * ! '''[[Topics::Verkehr]]''' | ||
* Competition | * Competition | ||
* ! '''[[Topics::Employment, Social Affairs and Inclusion]]''' | * ! '''[[Topics::Employment, Social Affairs and Inclusion]]''' | ||
− | * | + | * Energy |
* Entwicklung | * Entwicklung | ||
− | * ! '''[[Topics:: | + | * ! '''[[Topics::European Integration]]''' |
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Education, Culture, Multilingualism and Youth]]''' |
* ! '''[[Topics::Financial Programming and the Budget]]''' | * ! '''[[Topics::Financial Programming and the Budget]]''' | ||
* Maritime affairs and fisheries/Agriculture and rural development | * Maritime affairs and fisheries/Agriculture and rural development | ||
* Forschung und Innovation | * Forschung und Innovation | ||
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Health and Consumer Policy]]''' |
* International Trade/Globalization | * International Trade/Globalization | ||
* Inneres | * Inneres |
Revision as of 17:39, 19 November 2012
Politeia | |
---|---|
City | London |
Country | UK |
Website | http://www.politeia.co.uk |
address | 33 Catherine Place,, London SW1 E6DY |
Networks | Stockholm Network, Think Tank |
Last revision | 19.11.2012 |
Output of Politeia 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 51.498999;-0.139889.The following coordinate was not recognized: 51.498999;-0.139889.
Organizational Structure and Funding
Address
33 Catherine Place,, London SW1 E6DY
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Institutional Reform/Public Services
- Verkehr
- Employment, Social Affairs and Inclusion
- European Integration
- Education, Culture, Multilingualism and Youth
- Financial Programming and the Budget
- Health and Consumer Policy
- Environment/Climate Action
- Taxation and Customs Union, Audit and Anti-Fraud
- Economic and Monetary Affairs
References