Difference between revisions of "Ludwig von Mises Institute Romania"
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Topan, Mihai-Vladimir |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Mînzu Baltatescu, Ionela |Dauer= |Beschreibung= }} {{An) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |Location=44.43376;26.12551 | + | |Location=44.43376; 26.12551 |
+ | |gegründet im Jahr=2001 | ||
+ | |Land=Romania | ||
+ | |Website=http://mises.ro/ | ||
+ | |Founder=Comănescu, Christian | ||
+ | |Anzahl MitarbeiterInnen=26 | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Topan, Mihai-Vladimir;Mînzu Baltatescu, Ionela;Smirna, Tudor | ||
+ | |Ist_Stab=Belloiu, Stefan;Eabrasu, Marian;Ganea, Ninel;Glavan, Bogdan;Jora, Octavian-Dragomir;Macovei, Mihai;Musetescu, Radu Cristian;Odea, Alexandru;Pavel, Carmen;Patruti, Alexandru;Popescu, Florentina;Rogojanu, Cosmin;Rusu, Florin;Socaciu, Emanuel-Mihail;Spiridon, Marius;Stamate, Andreas | ||
+ | |Netzwerke=Stockholm Network;Think Tank | ||
+ | |Virtuelle_Netzwerke=Paleoliberal think tanks; | ||
|Gegründet im Jahr=2001 | |Gegründet im Jahr=2001 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | ||
Line 85: | Line 74: | ||
--> | --> | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Topan, Mihai-Vladimir | |Value=Topan, Mihai-Vladimir | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Mînzu Baltatescu, Ionela | |Value=Mînzu Baltatescu, Ionela | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Smirna, Tudor | |Value=Smirna, Tudor | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Belloiu, Stefan | |Value=Belloiu, Stefan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Eabrasu, Marian | |Value=Eabrasu, Marian | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Ganea, Ninel | |Value=Ganea, Ninel | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Glavan, Bogdan | |Value=Glavan, Bogdan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Jora, Octavian-Dragomir | |Value=Jora, Octavian-Dragomir | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Macovei, Mihai | |Value=Macovei, Mihai | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Musetescu, Radu Cristian | |Value=Musetescu, Radu Cristian | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Odea, Alexandru | |Value=Odea, Alexandru | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Pavel, Carmen | |Value=Pavel, Carmen | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Patruti, Alexandru | |Value=Patruti, Alexandru | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Popescu, Florentina | |Value=Popescu, Florentina | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Rogojanu, Cosmin | |Value=Rogojanu, Cosmin | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Rusu, Florin | |Value=Rusu, Florin | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Socaciu, Emanuel-Mihail | |Value=Socaciu, Emanuel-Mihail | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Spiridon, Marius | |Value=Spiridon, Marius | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Stamate, Andreas | |Value=Stamate, Andreas | ||
− | | | + | }} |
− | |Beschreibung= | + | {{Angestellte_neu |
+ | |Art=Member | ||
+ | |Beschreibung=Honorary Member | ||
+ | |Value=Hoppe, Hans-Hermann | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Member | ||
+ | |Beschreibung=Honorary Member | ||
+ | |Value=De Soto,Jesus Huerta | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Member | ||
+ | |Beschreibung=Honorary Member | ||
+ | |Value=Hülsmann, Jörg Guido | ||
}} | }} |
Latest revision as of 12:38, 14 January 2021
Ludwig von Mises Institute Romania | |
---|---|
founded in the year | 2001 |
Country | Romania |
Website | http://mises.ro/ |
founder | Christian Comănescu |
number of employees | 26 |
Networks | Stockholm Network, Think Tank |
Virtual Networks A "Virtual Network" is a group of Think Tanks identified by certain semantic and normative (ideological) commonalities (e.g. climate change scepticism). Such a virtual network constitutes a research field that differs from the study of formal networks. Formal networks are real in the sense of officially acknowledged and immediately open to empirical validation. Virtual networks on the other hand display shared ideas. Social network analysis tools can be applied to find out if or to what extent virtual networks are real networks that display linkages (membership in networks, personnel, resources etc.). Unconnected think tanks in turn can be considered special cases in need of explanation independent from network structures (unless we have to assume invisible, hidden or covered ties). | Paleoliberal think tanks |
Last revision | 14.01.2021 |
Output of Ludwig von Mises Institute Romania 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 44.43376; 26.12551.The following coordinate was not recognized: 44.43376; 26.12551.
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Members
Members are not actively engaged in the institution, but have some rights (participation in certain events...). Sometimes members have to pay extensive yearly fees.
- Jesus Huerta De Soto, Honorary Member
- Jörg Guido Hülsmann, Honorary Member
- Hans-Hermann Hoppe, Honorary Member
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References