Difference between revisions of "International Republican Institute"
(Created page with "{{Think Tank |Website=http://www.iri.org/ |automatische Einleitung (J/N)=on }}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
+ | |Location=38.901580;-77.029085 | ||
+ | |gegründet im Jahr=1983 | ||
+ | |TT_acro=IRI | ||
+ | |Stadt=Washington, D.C. | ||
+ | |Land=USA | ||
|Website=http://www.iri.org/ | |Website=http://www.iri.org/ | ||
− | |automatische Einleitung (J/N)=on | + | |Adresse=1225 I (Eye) Street, NW Suite 700 Washington, DC 20005 |
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Einleitung=<br/>One of the institutions newly founded during the first Reagan administration to spread freedom and democracy in the dark and often evil corners of the world. | ||
+ | <br/> | ||
+ | »Established in April 1983, IRI is a nonprofit, nonpartisan organization committed to advancing freedom and democracy worldwide by developing political parties, civic institutions, open elections, democratic governance and the rule of law. For 30 years, IRI has been helping to spread democracy through workshops by volunteer experts from all over the world on political party and candidate development, democratic governance practices, civil society development, civic education, women’s and youth leadership development, electoral reform and election monitoring, and political expression in closed societies. RI has conducted programs in more than 100 countries and, along with the Women's Democracy Network, is currently active in more than 80 countries. When IRI began programming in 1984, the year after it was established, the institute worked in five countries – Bolivia, Colombia, Grenada, Guatemala and Portugal.«<ref>http://martenscentre.eu/members/international-republican-institute</ref> | ||
+ | |Netzwerke=Center for European Studies (CES) | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=chairman of the board of directors | ||
+ | |Value=McCain, John | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=vice chairman of the board of directors | ||
+ | |Value=Kolbe, Jim | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=co-secretary - treasurer, board of directors | ||
+ | |Value=Middendorf, J. William II | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=co-secretary - treasurer, board of directors | ||
+ | |Value=Poitevint, Alec L. II | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Cabral, Anna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=president | ||
+ | |Value=Green, Mark | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Ayotte, Kelly | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Hodges Burt, Gahl | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Carpenter, Scott | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Cotton, Tom | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Fahrenkopf, Frank J., Jr. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Fortier, Alison B. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Granger, Kay | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Mullins Grissom, Janet | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Halpern, Cheryl F. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Hoffman, Alfred, Jr. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Hybl, William J. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Kirk, Mark | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Longaberger, Tami | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Madigan, Peter T. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Berry Newman, Constance | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Rogers, John F.W. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Scheunemann, Randy | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Schmuckler, Joseph R. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Scowcroft, Brent | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Tutwiler, Margaret D. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board of directors | ||
+ | |Value=Wethington, Olin L. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Cabral, Anna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Creighton, Lucinda | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Day, Stockwell | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Dzurinda, Mikuláš | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Fortuño, Luis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Loughnane, Brian | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Martinez, Mel | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Ramos-Horta, José | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Dauer=2015- | ||
+ | |Beschreibung=international advisory council | ||
+ | |Value=Sanjaasuren, Oyun | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=executive vice President | ||
+ | |Value=Van Rest, Judy | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=vice president for Programs | ||
+ | |Value=Garrett, Thomas E. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=Counsel and vice president for Strategic Initiatives | ||
+ | |Value=Shearer, Kimber | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=chief Operations officer | ||
+ | |Value=Fisk, Daniel W. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=chief Financial officer | ||
+ | |Value=Beriault, Paul | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Africa | ||
+ | |Value=Birkle, Gretchen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Africa | ||
+ | |Value=Milica Panic | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Asia | ||
+ | |Value=Luyten, Derek vH. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Asia | ||
+ | |Value=LaHood, Sam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Eurasia | ||
+ | |Value=Nix, Stephen B. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Eurasia | ||
+ | |Value=Nishanov, Bakhtiyor | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Europe | ||
+ | |Value=Surotchak, Jan Erik | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Europe | ||
+ | |Value=McCarthy, Paul | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Latin America and the Caribbean | ||
+ | |Value=Johnson, Stephen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Latin America and the Caribbean | ||
+ | |Value=Rimkunas, Katya | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional director, Middle East and North Africa | ||
+ | |Value=Mastic, Scott | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=regional deputy director, Middle East and North Africa | ||
+ | |Value=Ferguson, Hallam | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=senior advisor to the president for international and women's organizations | ||
+ | |Value=Veberyte, Erika | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=deputy director, women's democracy network | ||
+ | |Value=Anthony, Ann-Robin | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director, governance | ||
+ | |Value=Bekkering, Michelle | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=deputy director, governance | ||
+ | |Value=Kawas, Rima | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director, monitoring and evaluation | ||
+ | |Value=Ruedy, Elizabeth | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=deputy director, monitoring and evaluation | ||
+ | |Value=Crall, Jennifer | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director of communications | ||
+ | |Value=Gates, Lisa A. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=deputy director of communications | ||
+ | |Value=Martinez, Morgan | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director of philanthropy and development | ||
+ | |Value=Foster, Mary T. | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director of external relations | ||
+ | |Value=Yang, Sue | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director, consortium for elections and political process strengthening | ||
+ | |Value=Govatski, Sondra | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=grants administrator | ||
+ | |Value=Delahaye-Rhye, Claire | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director, international political liaison | ||
+ | |Value=House, Colleen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=chief information officer | ||
+ | |Value=Beighle, Shawn | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Dauer= | ||
+ | |Beschreibung=director, human resources and administration | ||
+ | |Value=Sreekumar, Madhu | ||
}} | }} |
Latest revision as of 07:05, 28 May 2015
International Republican Institute | |
---|---|
founded in the year | 1983 |
acronym | IRI |
City | Washington, D.C. |
Country | USA |
Website | http://www.iri.org/ |
address | 1225 I (Eye) Street, NW Suite 700 Washington, DC 20005 |
Networks | Center for European Studies (CES) |
Last revision | 28.05.2015 |
Output of International Republican Institute 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 38.901580;-77.029085.The following coordinate was not recognized: 38.901580;-77.029085.
One of the institutions newly founded during the first Reagan administration to spread freedom and democracy in the dark and often evil corners of the world.
»Established in April 1983, IRI is a nonprofit, nonpartisan organization committed to advancing freedom and democracy worldwide by developing political parties, civic institutions, open elections, democratic governance and the rule of law. For 30 years, IRI has been helping to spread democracy through workshops by volunteer experts from all over the world on political party and candidate development, democratic governance practices, civil society development, civic education, women’s and youth leadership development, electoral reform and election monitoring, and political expression in closed societies. RI has conducted programs in more than 100 countries and, along with the Women's Democracy Network, is currently active in more than 80 countries. When IRI began programming in 1984, the year after it was established, the institute worked in five countries – Bolivia, Colombia, Grenada, Guatemala and Portugal.«[1]
Organizational Structure and Funding
Address
1225 I (Eye) Street, NW Suite 700 Washington, DC 20005
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Scott Carpenter, board of directors
- Constance Berry Newman, board of directors
- Kay Granger, board of directors
- Mark Kirk, board of directors
- Margaret D. Tutwiler, board of directors
- Alfred Hoffman, board of directors
- Joseph R. Schmuckler, board of directors
- Alison B. Fortier, board of directors
- John F.W. Rogers, board of directors
- Kelly Ayotte, board of directors
- John McCain, chairman of the board of directors
- Brent Scowcroft, board of directors
- Jim Kolbe, vice chairman of the board of directors
- Randy Scheunemann, board of directors
- J. William II Middendorf, co-secretary - treasurer, board of directors
- Cheryl F. Halpern, board of directors
- William J. Hybl, board of directors
- Alec L. II Poitevint, co-secretary - treasurer, board of directors
- Gahl Hodges Burt, board of directors
- Tami Longaberger, board of directors
- Tom Cotton, board of directors
- Peter T. Madigan, board of directors
- Janet Mullins Grissom, board of directors
- Frank J. Fahrenkopf, board of directors
- Olin L. Wethington, board of directors
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Jennifer Crall, deputy director, monitoring and evaluation
- Thomas E. Garrett, vice president for Programs
- Mark Green, president
- Gretchen Birkle, regional director, Africa
- Bakhtiyor Nishanov, regional deputy director, Eurasia
- Derek vH. Luyten, regional director, Asia
- Judy Van Rest, executive vice President
- Sam LaHood, regional deputy director, Asia
- Katya Rimkunas, regional deputy director, Latin America and the Caribbean
- Madhu Sreekumar, director, human resources and administration
- Kimber Shearer, Counsel and vice president for Strategic Initiatives
- Daniel W. Fisk, chief Operations officer
- Scott Mastic, regional director, Middle East and North Africa
- Stephen Johnson, regional director, Latin America and the Caribbean
- Hallam Ferguson, regional deputy director, Middle East and North Africa
- Lisa A. Gates, director of communications
- Sue Yang, director of external relations
- Rima Kawas, deputy director, governance
- Colleen House, director, international political liaison
- Milica Panic, regional deputy director, Africa
- Claire Delahaye-Rhye, grants administrator
- Jan Erik Surotchak, regional director, Europe
- Paul Beriault, chief Financial officer
- Shawn Beighle, chief information officer
- Erika Veberyte, senior advisor to the president for international and women's organizations
- Mary T. Foster, director of philanthropy and development
- Michelle Bekkering, director, governance
- Stephen B. Nix, regional director, Eurasia
- Morgan Martinez, deputy director of communications
- Elizabeth Ruedy, director, monitoring and evaluation
- Sondra Govatski, director, consortium for elections and political process strengthening
- Paul McCarthy, regional deputy director, Europe
- Ann-Robin Anthony, deputy director, women's democracy network
Advisory board
People advising the Think Tank (mainly in scientific questions)
- Brian Loughnane (2015-), international advisory council
- Luis Fortuño (2015-), international advisory council
- Mikuláš Dzurinda (2015-), international advisory council
- José Ramos-Horta (2015-), international advisory council
- Oyun Sanjaasuren (2015-), international advisory council
- Mel Martinez (2015-), international advisory council
- Anna Cabral (2015-), international advisory council
- Stockwell Day (2015-), international advisory council
- Lucinda Creighton (2015-), international advisory council
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References